View Cosâ Members View Bills View All Bills from Cosa View Clark Votes View Cosa Election Result View Saved PDF version View Dynamic PDF version
| Party | Votes | Actual Seats | Rounded Down | Rounded |
|---|---|---|---|---|
| MRPT | 28 | 56.00 | 56 | 56 |
| PRESENT - Doesn't count | 4 | |||
| RPT | 2 | 4.00 | 4 | 4 |
| RUMP | 48 | 96.00 | 96 | 96 |
| ZRT | 22 | 44.00 | 44 | 44 |
| Total1 | 100 + 4 = 104 | 200.00 | 200 | 200 |
| # | Name* | Province | 75 | 101 | 284 | Vote | 45RZ20 | 45RZ27 | Senate Vote | Provincial Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 255 | Aladna la Mha-Coca | Vuode | valid | valid | valid | RUMP | Për | Për | Sir Trotxa Betineir | Abstain |
| 336 | Alexander Kennedy | Maricopa | valid | valid | valid | MRPT | Për | Contrâ | Abstain | Abstain |
| 258 | Alexandreu Soleiglhfred | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 414 | Alice O'Donnell | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 396 | Amada LaFior | Fiova | valid | valid | valid | RUMP | Për | Për | Abstain | RUMP |
| 358 | Antaglha Xhenerös Somelieir | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 240 | Arditafial da Shacerdour | Maritiimi-Maxhestic | valid | valid | valid | RUMP | Abstain | Abstain | Abstain | Abstain |
| 211 | Aspra Röseta Laira | Florencià | valid | valid | valid | RUMP | Për | Për | Abstain | Abstain |
| 307 | Audradâ d'Aurìbuérg | Florencià | valid | valid | valid | RUMP | Abstain | Abstain | Pôl D'aurìbuérg | RUMP |
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 338 | Ben Putnam | Vuode | valid | valid | valid | MRPT | Për | Abstain | Abstain | Abstain |
| 317 | Béneditsch Ardpresteir | Maricopa | valid | valid | valid | RUMP | Abstain | Abstain | Béneditsch Ardpresteir | Abstain |
| 384 | Bernard Proner | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 176 | Brad Holmes | Atatûrk | valid | valid | valid | RUMP | Për | Për | Abstain | RUMP |
| 208 | Breneir Tzaracomprada | Florencià | valid | valid | valid | ZRT | Contrâ | Contrâ | Abstain | Abstain |
| 256 | C. Carlüs Xheraltescu | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 247 | Çesli da Chilseu | Maritiimi-Maxhestic | valid | valid | valid | RUMP | Për | Për | Abstain | RUMP |
| 80 | Ceváglh Scurznicol | Fiova | valid | valid | valid | MRPT | Për | Për | Abstain | Abstain |
| 405 | Chelli dal Nordselva | Maricopa | valid | valid | valid | RUMP | Contrâ | Për | Tresplet | Abstain |
| 235 | Cresti Caveglhet | Benito | valid | valid | valid | RUMP | Për | Për | Abstain | RUMP |
| 140 | Cresti Matáiwos Siervicül | Maricopa | valid | valid | valid | RUMP | Për | Për | Munditenens Tresplet | Abstain |
| 397 | Daniel Williams | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 368 | Danihel Meriula | Florencià | valid | valid | valid | RUMP | Abstain | Abstain | Abstain | Abstain |
| 327 | Danihel Teziun | Atatûrk | valid | valid | valid | RUMP | Për | Për | Pôl D'aurìbuérg | RUMP |
| 292 | Danihel Txechescu | Maricopa | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 388 | David Patrick Schrank, Jr. | Fiova | valid | valid | valid | MRPT | Për | Contrâ | Abstain | Abstain |
| 117 | Dieter Vercáriâ | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 304 | Douglas Martin Earnest | Maricopa | valid | valid | valid | PRESENT | Abstain | Abstain | Abstain | Abstain |
| 312 | Eiric (Suorsch) Biançéu | Maricopa | valid | valid | valid | MRPT | Për | Për | Munditenens Tresplet | MRPT |
| 346 | Eldsfäts Furxheir Blasiüs | Benito | valid | valid | valid | RUMP | Abstain | Abstain | Abstain | Abstain |
| 418 | Éovart Andrinescu | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 254 | Éovart Grischun | Vuode | valid | valid | valid | MRPT | Abstain | Abstain | Abstain | Abstain |
| 412 | Erschéveþ (Ely) da Schir | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 371 | Erschéveþ Hadnac'h (Bella) Üchescu | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 222 | Flip Molinar | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 119 | Garth Spencer | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 178 | George Hargreves | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 48 | Gjermund Higraff | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 260 | Glüc da Dhi | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 96 | Gödafrïeu Válcadác'h | Fiova | valid | valid | valid | ZRT | Abstain | Abstain | Schivâ | Abstain |
| 424 | Hailey Marquette Ross | Fiova | valid | valid | valid | RUMP | Për | Për | Abstain | Abstain |
| 74 | Ián Anglatzarâ | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 174 | Ián da Bitoûr | Cézembre | valid | valid | valid | RUMP | Contrâ | Për | Abstain | RUMP |
| 377 | Ian del Puntadeireu | Florencià | valid | valid | valid | MRPT | Për | Për | Pol D'auribuerg | MRPT |
| 129 | Ián Lupul | Florencià | valid | valid | valid | PRESENT | Abstain | Abstain | Abstain | Abstain |
| 284 | Ian Tamoran | Cézembre | valid | valid | valid | PRESENT | Abstain | Abstain | Abstain | Abstain |
| 345 | Iáreþ Rodgarescu | Maritiimi-Maxhestic | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 298 | Iason Taiwos | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 63 | Ieremiac'h Ventrutx | Florencià | valid | valid | valid | RUMP | Për | Për | Pol D’auribuerg | Abstain |
| 76 | Istefan Éovart Perþonest | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 236 | Iustì Carlüs Canun | Maricopa | valid | valid | valid | RUMP | Për | Contrâ | Ardpresteir | Abstain |
| 354 | John Alfred (Fred) Manalang | Vuode | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 410 | John Mousley | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 115 | Jonathan K. Kelley | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 285 | Jum Tric'hardsëfiglheu | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 386 | King Txec | Maricopa | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 277 | Litz Cjantscheir | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 269 | Lodewijk Pet | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 328 | Lüc da Schir | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 135 | Ma Conta la Mha | Florencià | valid | valid | valid | RUMP | Për | Për | Pol D'auribuerg | RUMP |
| 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Maritiimi-Maxhestic | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 293 | Martì Alan Gödafríescu (Mag) Prevuost | Maritiimi-Maxhestic | valid | valid | valid | PRESENT | Abstain | Abstain | Abstain | Abstain |
| 391 | Martì Vataldestreça | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 101 | Martì-Páir Furxhéir | Atatûrk | valid | valid | valid | RUMP | Për | Për | Abstain | ANP |
| 173 | Matáiwos Nanamavéu | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 353 | Mic'haglh Avercül | Atatûrk | valid | valid | valid | MRPT | Për | Për | Abstain | MRPT |
| 77 | Mic'haglh Ian Loquatsch | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 190 | Mick Preston | Maritiimi-Maxhestic | valid | valid | valid | RUMP | Për | Për | Abstain | RUMP |
| 114 | Miestrâ Schivâ | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | valid | valid | valid | ZRT | Për | Për | Gluc Da Dhi | Abstain |
| 315 | Munditenens (Dien) Tresplet | Maricopa | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 61 | Mximo Carbonel | Florencià | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 343 | Niclau Patíci | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 168 | Nicolâ Casálmac'h | Florencià | valid | valid | valid | RUMP | Contrâ | Për | Pôl D'aurìbuérg | RUMP |
| 157 | Nikü | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 372 | Nivol Atxaþriada | Maricopa | valid | valid | valid | RUMP | Abstain | Abstain | Béneditsch Ardpresteir | Abstain |
| 110 | No'ac'h Ventrutx | Florencià | valid | valid | valid | RUMP | Për | Për | Pol D’auribuerg | RUMP |
| 257 | Óïn D. Ursüm | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 218 | Owen Christopher Edwards | Cézembre | valid | valid | valid | MRPT | Për | Abstain | Abstain | Abstain |
| 144 | Patrick Woolley | Florencià | valid | valid | valid | RUMP | Contrâ | Për | Pôl D'aurìbuérg | RUMP |
| 322 | Peter George Woolley | Florencià | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 305 | Pôl d'Aurìbuérg | Florencià | valid | valid | valid | RUMP | Për | Për | Pôl D'aurìbuérg | Abstain |
| 419 | Pôl dal Cräpscaßada | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 306 | Raducanu Vasile | Cézembre | valid | valid | valid | RUMP | Abstain | Abstain | Abstain | Abstain |
| 221 | Roibeard Cresti Laira | Florencià | valid | valid | valid | MRPT | Për | Për | Abstain | Abstain |
| 370 | Ryan Hammond | Cézembre | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 270 | Sarac'h Çamberleir Forestal | Atatûrk | valid | valid | valid | RUMP | Për | Për | Abstain | Abstain |
| 212 | Sherry Leah Stuart-McDonald | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 152 | Sir X. Pol Briga | Cézembre | valid | valid | valid | ZRT | Abstain | Abstain | Glüc Da Dhi | MRPT |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 106 | The Late Xhorxh Asmour | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 249 | Tric'hard Carschaleir | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 148 | Trotxâ Betiñéir | Vuode | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 151 | Txec Ereufiglheu | Fiova | valid | valid | valid | ZRT | Për | Për | Abstain | Abstain |
| 124 | Üc R. Tärfâ | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 187 | Viteu Marcianüs | Vuode | valid | valid | valid | RUMP | Për | Për | Abstain | Abstain |
| 326 | Vitxalmour Pelbiançéu Conductour | Benito | valid | valid | valid | MRPT | Për | Për | Tric'hard Carschaleir | MRPT |
| 380 | Vrarißa Bronþevour | Maricopa | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 324 | William Sever | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 333 | Xheneta Britxind | Atatûrk | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 411 | Xherált Ups Cantoûr | Benito | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 379 | Yair Koas | Vuode | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| 334 | Zacríeu Ianescu | Fiova | valid | valid | valid | Secret | Secret | Secret | Secret | Secret |
| Referendum | Result | Për | Contrâ | Abstain |
|---|---|---|---|---|
| Referendum 1 (45RZ20) | S | 63 | 9 | 32 |
| Referendum 2 (45RZ27) | S | 59 | 12 | 33 |
| Type | 0 Members | 1 Member | 2 Members | 3 Members | 4 Members |
|---|---|---|---|---|---|
| Valid | 0 | 0 | 0 | 104 | 0 |
| Invalid | 104 | 0 | 0 | 0 | 0 |
| Validated | 0 | 0 | 0 | 104 | 0 |
Vuode | |
|---|---|
| Candidate | Result |
| Sir Trotxa Betineir | 1 |
| ABSTAIN | 1 |
Florencià | |
| Candidate | Result |
| Pôl D'aurìbuérg | 4 |
| Pol D'auribuerg | 2 |
| Pol D’auribuerg | 2 |
| MXIMO CARBONèL | 1 |
Maricopa | |
| Candidate | Result |
| Béneditsch Ardpresteir | 2 |
| Tresplet | 1 |
| Munditenens Tresplet | 2 |
| MUNDITENENS TRESPLET | 2 |
| Ardpresteir | 1 |
| DONALD TRIPLETT | 1 |
Atatûrk | |
| Candidate | Result |
| Pôl D'aurìbuérg | 1 |
Benito | |
| Candidate | Result |
| TRIC\'HARD CARSCHALEIR | 3 |
| CARSCHALEIR | 1 |
| TRICHARD CASHALEIR | 1 |
| ISTEFAN ÉOVART PERþONEST | 1 |
| TRIC\'HARD CARSHALEIR | 1 |
| Tric'hard Carschaleir | 1 |
| TRIC’HARD CASCHALEIR | 1 |
Fiova | |
| Candidate | Result |
| Schivâ | 1 |
| DIETER VERCARIA | 1 |
| SCHIVA | 1 |
Cézembre | |
| Candidate | Result |
| Gluc Da Dhi | 1 |
| Glüc Da Dhi | 1 |
Fiova | |
|---|---|
| Candidate | Result |
| RUMP | 1 |
Atatûrk | |
| Candidate | Result |
| ZRT | 2 |
| RUMP | 4 |
| MRPT | 2 |
| ANP | 1 |
Florencià | |
| Candidate | Result |
| RUMP | 5 |
| MRPT | 1 |
| MXIMO CARBONèL | 1 |
Maritiimi-Maxhestic | |
| Candidate | Result |
| RUMP | 3 |
| MRPT | 1 |
Benito | |
| Candidate | Result |
| RUMP | 1 |
| MRPT | 7 |
Maricopa | |
| Candidate | Result |
| MRPT | 1 |
Cézembre | |
| Candidate | Result |
| MRPT | 2 |
| RUMP | 2 |
| ZRT | 1 |
| IND | 1 |
Vuode | |
| Candidate | Result |
| RUMP | 1 |