| Id | Active | Name | Note | Province | Citizenship | NBC | Last Census | Last Cosa Vote |
|---|---|---|---|---|---|---|---|---|
| 1 |   | Robert Ben Madison | Founder of Talossa, former King Robert I | Vuode | 1979-12-26 - 2005-08-11 | None recorded | 33 (May-June 2004) | |
| 2 |   | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | July 1981 - 2016-03-01 | None recorded | 27 (Mar-Apr 2000) | ||
| 3 |   | Robert J. Murphy | Vuode | July 1981 - 1994-11-30 | None recorded | 14 (Dec 1991-Jan 1992) | ||
| 4 |   | Joel M. -Josh- Macht | Cézembre | July 1981 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 5 |   | James Harrison -Harry- Wozniak | [unknown] | July 1981 - 14 February 1995 | None recorded | 16 (Jan-Feb 1993) | ||
| 6 |   | Dawn Faith Scher | [unknown] | July 1981 - June 1992 | None recorded | 11 (Jan-Feb 1990) | ||
| 7 |   | Frédéric Corïu | Cézembre | January 1983 | None recorded | 32 (Sept-Oct 2003) | ||
| 8 |   | Ián von Metáiriâ | Maritiimi-Maxhestic | February 1983 | None recorded | 33 (May-June 2004) | ||
| 9 |   | Noelle Mary Godfrey | [unknown] | February 1983 - 17 November 1986 | None recorded | 4 (October 1986) | ||
| 10 |   | Harry Lee Madison | Vuode | 26 December 1984 | None recorded | 33 (May-June 2004) | ||
| 11 |   | Jennifer Lee Madison | Vuode | 26 December 1984 | None recorded | 33 (May-June 2004) | ||
| 12 |   | Jean Williams | Benito | February 1985 | None recorded | 33 (May-June 2004) | ||
| 13 |   | Florence Y. | Former King Florence I | [unknown] | February 1985 - 14 April 1996 | None recorded | 18 (May-Jun 1994) | |
| 14 |   | Ian Valadeir | Florencià | 7 April 1985 | None recorded | 32 (Sept-Oct 2003) | ||
| 15 |   | Brook Pànetâ | Florencià | May 1985 | None recorded | 33 (May-June 2004) | ||
| 16 |   | Weston John -Wes- Erni | Atatûrk | August 1985 | None recorded | 33 (May-June 2004) | ||
| 17 |   | Late William Albert Renzi | [unknown] | October 1985 - 30 November 1990 | None recorded | 5 (March 1987) | ||
| 18 |   | Vincent Jacob | [unknown] | January 1986 - 28 February 1994 | None recorded | 5 (March 1987) | ||
| 19 |   | Patrick Matter | [unknown] | 5 June 1986 - 28 February 1994 | None recorded | None recorded | ||
| 20 |   | Antonio Rodriguez Riley | [unknown] | 1 August 1986 - 14 April 1996 | None recorded | 20 (Jul-Aug 1995) | ||
| 21 |   | Late Robert Charles Dobberpuhl | Former King Robert II | [unknown] | 5 December 1986 - 10 April 1987 | None recorded | None recorded | |
| 22 |   | Andrew Wozniak | Atatûrk | 7 January 1987 - 14 December 1996 | None recorded | 19 (Jan-Feb 1995) | ||
| 23 |   | Sandee Macht, née Prachel | Cézembre | March 1987 - December 2000 | None recorded | 25 (Nov-Dec 1998) | ||
| 24 |   | Bill Simmons | [unknown] | September 1987 - 28 February 1994 | None recorded | None recorded | ||
| 25 |   | David Kuenn | Atatûrk | December 1987 - 14 April 1996 | None recorded | 19 (Jan-Feb 1995) | ||
| 26 |   | Jack Schneider | Benito | December 1987 - 30 November 1994 | None recorded | 16 (Jan-Feb 1993) | ||
| 27 |   | Thomas J. -Tom- Buffone | Benito | March 1988 | None recorded | 32 (Sept-Oct 2003) | ||
| 28 |   | Ronált Rosáis | Vuode | November 1988 | None recorded | 33 (May-June 2004) | ||
| 29 |   | Melanie Freeman | [unknown] | December 1988 - 14 December 1996 | None recorded | 19 (Jan-Feb 1995) | ||
| 30 |   | Guillaume Jacob | [unknown] | November 1989 - 28 February 1994 | None recorded | None recorded | ||
| 31 |   | Charmaine Laurette Chvala-Smith | [unknown] | December 1989 - 14 February 1995 | None recorded | 16 (Jan-Feb 1993) | ||
| 32 |   | Alexander Julius Freeman | [unknown] | December 1989 - 14 December 1996 | None recorded | None recorded | ||
| 33 |   | Jacqueline Freeman | [unknown] | 2 July 1991 - 14 December 1996 | None recorded | None recorded | ||
| 34 |   | Nicholas Ivan -Nick- Kovac | Vuode | April 1992 - 14 April 1996 | None recorded | 18 (May-Jun 1994) | ||
| 35 |   | Andrew Worm | Benito | September 1992 - August 15, 2001 | None recorded | 26 (Jul- Aug 1999) | ||
| 36 |   | Gary Edward Schwichtenberg | Maricopa | September 1993 | None recorded | 31 (Dec 2002-Jan 2003) | ||
| 37 |   | John F. McGarry | Vuode | 11 December 1993 | None recorded | 31 (Dec 2002-Jan 2003) | ||
| 38 |   | Jasmine Rosalez | Vuode | 25 December 1993 - 14 December 1996 | None recorded | None recorded | ||
| 39 |   | Patrick Michael McGarry | Vuode | 19 April 1994 | None recorded | None recorded | ||
| 40 |   | Geoffrey D. Toumayan | Atatûrk | June 1995 - 14 August 1999 | None recorded | 33 (May-June 2004) | ||
| 41 |   | Margaret Cecilia McGarry | Vuode | 4 July 1995 | None recorded | None recorded | ||
| 42 |   | Matthias Muth | Benito | 9 December 1995 | None recorded | 33 (May-June 2004) | ||
| 43 |   | Nathan Freeburg | Benito | 9 December 1995 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 44 |   | Brendan Duddy | Benito | 9 December 1995 - 22 October 1996 | None recorded | 21 (March-April 1996) | ||
| 45 |   | Christopher Collins | Maritiimi-Maxhestic | 1 June 1996 - 14 April 2000 | None recorded | 24 (Mar-Apr 1998) | ||
| 46 |   | Marc-André Dowd | Atatûrk | 1 June 1996 - 14 December 1998 | None recorded | 22 (Nov-Dec 1996) | ||
| 47 |   | Sean Dale Hert | Vuode | 1 June 1996 - 2003/10/15 | None recorded | 29 (Jul-Aug 2001) | ||
| 48 | 1 | Gjermund Higraff | Fiova | 1 June 1996 | June 2019 | 60 () | ||
| 49 |   | Albrec'ht Mananséir | Cézembre | 1 June 1996 - April 15h, 2002 | None recorded | 27 (Mar-Apr 2000) | ||
| 50 |   | Cheneþ Tric'hard Velméir | Florencià | 1 June 1996 | None recorded | 32 (Sept-Oct 2003) | ||
| 51 |   | Mark Andrew Pendl | Maricopa | 17 August 1996 - August 15, 2001 | None recorded | 26 (Jul- Aug 1999) | ||
| 52 |   | Evan P. Gallagher | Cézembre | 1 October 1996 - 26 September 1997 | None recorded | 23 (Jul-Aug 1997) | ||
| 53 |   | Márcüs Cantaloûr | Atatûrk | 1 October 1996 | None recorded | 33 (May-June 2004) | ||
| 54 |   | Mark Franklin | Atatûrk | 1 November 1996 | None recorded | 31 (Dec 2002-Jan 2003) | ||
| 55 |   | Josh Freeburg | Maritiimi-Maxhestic | 1 November 1996 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 56 |   | Ryan Hughes | Vuode | 1 November 1996 - 28 September 1997 | None recorded | 23 (Jul-Aug 1997) | ||
| 57 |   | Pete Hottelet | Maricopa | 1 February 1997 | None recorded | 33 (May-June 2004) | ||
| 58 |   | Greg Tisher | Vuode | 1 February 1997 - 16 January 2003 | None recorded | 33 (May-June 2004) | ||
| 59 |   | Tomás Gariçéir | Atatûrk | 1 February 1997 | None recorded | 32 (Sept-Oct 2003) | ||
| 60 |   | Chris Green | Maritiimi-Maxhestic | 1 February 1997 - August 15, 2001 | None recorded | 26 (Jul- Aug 1999) | ||
| 61 | 2 | Mximo Carbonel | Florencià | 1 March 1997 | June 2019 | 60 () | ||
| 62 |   | Dale W. Morris | Maricopa | 1 March 1997 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 63 | 3 | Ieremiac'h Ventrutx | Florencià | 1 March 1997 | June 2019 | 59 () | ||
| 64 |   | Charles Sauls | Florencià | 1 April 1997 - 15 April 1998 | None recorded | 23 (Jul-Aug 1997) | ||
| 65 |   | Jon Peck | Cézembre | 1 July 1997 - 2003/10/15 | None recorded | 29 (Jul-Aug 2001) | ||
| 66 |   | Paul Roberts | Cézembre | 1 July 1997 - 14 April 2000 | None recorded | 24 (Mar-Apr 1998) | ||
| 67 |   | Gary L. Cone | Vuode | 1 July 1997 | None recorded | 33 (May-June 2004) | ||
| 68 |   | Dan Wardlow | Florencià | 21 October 1997 - 13 March 1998 | None recorded | None recorded | ||
| 69 |   | T. Cartéir Adrár | Atatûrk | 21 October 1997 | None recorded | 28 (Nov-Dec 2000) | ||
| 70 |   | Albrec'ht Lupulardít | Atatûrk | 21 October 1997 | None recorded | 33 (May-June 2004) | ||
| 71 |   | Francesco Felici | Cézembre | 21 October 1997 | None recorded | 33 (May-June 2004) | ||
| 72 |   | Stephen Will Tanner | Florencià | 21 November 1997 - 14 August 1999 | None recorded | None recorded | ||
| 73 |   | Eddie Abel | Cézembre | 21 January 1998 | None recorded | 28 (Nov-Dec 2000) | ||
| 74 | 4 | Ián Anglatzarâ | Cézembre | 21 February 1998 | June 2021 | 60 () | ||
| 75 | 5 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | 21 February 1998 | February 2019 | 60 () | ||
| 76 | 6 | Istefan Éovart Perþonest | Benito | 21 February 1998 | June 2020 | 60 () | ||
| 77 | 7 | Mic'haglh Ian Loquatsch | Fiova | 21 May 1998 | June 2021 | 58 () | ||
| 78 | 8 | Quedéir Castiglhâ | Florencià | 21 May 1998 | January 2019 | 59 () | ||
| 79 |   | Gregory W. Aldous | Maritiimi-Maxhestic | 21 June 1998 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 80 | 9 | Ceváglh Scurznicol | Fiova | 21 October 1998 | January 2019 | 60 () | ||
| 81 |   | Brent Kesler | Atatûrk | 21 January 1999 | None recorded | 31 (Dec 2002-Jan 2003) | ||
| 82 |   | Matt Dabrowski | Vuode | 21 January 1999 | None recorded | 28 (Nov-Dec 2000) | ||
| 83 |   | Min Jenny Pan | Benito | 21 January 1999 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 84 | 10 | Danihel Roðgarut | Cézembre | 21 May 1999 | June 2021 | 60 () | ||
| 85 |   | Paola Nicole Cleri | Maricopa | 21 May 1999 - 2003/10/15 | None recorded | 33 (May-June 2004) | ||
| 86 |   | Chris Cord | Maritiimi-Maxhestic | 21 June 1999 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 87 |   | Eric Minton | Vuode | 21 June 1999 - 2003/10/15 | None recorded | 29 (Jul-Aug 2001) | ||
| 88 |   | Davïu Foctéir | Atatûrk | 21 June 1999 | None recorded | 33 (May-June 2004) | ||
| 89 |   | John Minot | Maricopa | 21 October 1999 - 1 July 2002 | None recorded | 30 (March-April 2002) | ||
| 90 |   | Uglhán Cruceatúl | Florencià | 21 January 2000 | None recorded | 33 (May-June 2004) | ||
| 91 |   | Martín Bertagnon | Maricopa | 21 May 2000 | None recorded | 31 (Dec 2002-Jan 2003) | ||
| 92 |   | Phil Ledgerwood | Maritiimi-Maxhestic | 21 May 2000 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 93 |   | David Rice | [unknown] | 21 May 2000 - April 15h, 2002 | None recorded | None recorded | ||
| 94 |   | Jamila Cruciani | Cézembre | 21 May 2000 | None recorded | 28 (Nov-Dec 2000) | ||
| 95 |   | Tanja Kraft | Atatûrk | 21 July 2000 - 16 January 2003 | None recorded | 28 (Nov-Dec 2000) | ||
| 96 | 11 | Gödafrïeu Válcadác'h | Fiova | 5 August 2000 | June 2020 | 60 () | ||
| 97 |   | Mike Dinitz | Atatûrk | 5 August 2000 - 2003/10/15 | None recorded | 29 (Jul-Aug 2001) | ||
| 98 |   | Marguerite Converse | [unknown] | 5 August 2000 - April 15h, 2002 | None recorded | None recorded | ||
| 99 |   | Amy Durnford | Vuode | 5 August 2000 | None recorded | 33 (May-June 2004) | ||
| 100 |   | Bill Cooper | Vuode | 21 January 2001 | None recorded | 32 (Sept-Oct 2003) | ||
| 101 | 12 | Martì-Páir Furxhéir | Secretary of State | Atatûrk | January 21, 2001 | January 2019 | 60 () | |
| 102 |   | Andrea Thompson | Vuode | 21 January 2001 | None recorded | 32 (Sept-Oct 2003) | ||
| 103 | 13 | K. Furxhéir | Atatûrk | 30/08/2002 | Yes | February 2019 | 60 () | |
| 104 |   | Andreas Lorentz | Maricopa | 21-Feb-2003 - 2016-03-01 | None recorded | 45 (March-April 2013) | ||
| 105 |   | Katherine Smith | Maritiimi-Maxhestic | 21-Feb-2003 | None recorded | 32 (Sept-Oct 2003) | ||
| 106 |   | The Late Xhorxh Asmour | Fiova | 21-Feb-2003 - 2017-09-11 | June 2016 | 50 (December 2016-January 2017) | ||
| 107 |   | Rischâ Scuválgh Cavéir | Maritiimi-Maxhestic | 21 July 2003 | None recorded | 32 (Sept-Oct 2003) | ||
| 108 |   | Danielle Elizabeth Loquatsch | Maritiimi-Maxhestic | August 16, 1999 | None recorded | None recorded | ||
| 109 |   | Geoffrey Leonard Loquatsch | Maritiimi-Maxhestic | August 16, 1999 | None recorded | None recorded | ||
| 110 | 14 | No'ac'h Ventrutx | Florencià | Yes | June 2019 | 59 () | ||
| 111 | 15 | Rosa Ventrutx | Florencià | Yes | None recorded | 60 () | ||
| 112 |   | Marc Moisan | Atatûrk | April 29th, 2004 | None recorded | 33 (May-June 2004) | ||
| 113 | 16 | Graçù Ventrutx | Florencià | 12/19/2003 | Yes | June 2019 | 59 () | |
| 114 | 17 | Miestrâ Schivâ | Fiova | 6/25/2004 | June 2021 | 60 () | ||
| 115 | 18 | Jonathan K. Kelley | Fiova | 6/28/2004 | June 2021 | 60 () | ||
| 116 |   | Albrec'ht Cheléir | Maricopa | 10/9/2004 | None recorded | 51 (September 2017-October 2018) | ||
| 117 | 19 | Dieter Vercáriâ | Fiova | 10/19/2004 | June 2019 | 60 () | ||
| 118 |   | Fritz von Buchholtz | Maritiimi-Maxhestic | 12/7/2004 - 2016-03-01 | None recorded | None recorded | ||
| 119 | 20 | Garth Spencer | Fiova | 12/30/2004 | June 2019 | 60 () | ||
| 120 |   | Jason Buchholtz | Maritiimi-Maxhestic | 1/15/2005-? | None recorded | None recorded | ||
| 121 |   | Gregory Rajala | Maritiimi-Maxhestic | 1/30/2005 - 2016-03-01 | None recorded | None recorded | ||
| 122 |   | Blandine Cor | Cézembre | Spring-01-? | None recorded | None recorded | ||
| 123 |   | Javier Otto Jorge Gold Ferrari | Maricopa | 3/14/2005-? | None recorded | None recorded | ||
| 124 | 21 | Üc R. Tärfâ | Fiova | 3/28/2005 | June 2021 | 60 () | ||
| 125 |   | Eric Lenz | Maritiimi-Maxhestic | 4/27/2005-? | None recorded | None recorded | ||
| 126 |   | Gary Hawkins | Maritiimi-Maxhestic | 4/5/2005-? | None recorded | None recorded | ||
| 127 |   | Matthew Cain | Benito | 4/5/2005-8/21/2005 | None recorded | None recorded | ||
| 128 |   | Don Deutschmann | Maritiimi-Maxhestic | 4/18/2005-? | None recorded | None recorded | ||
| 129 | 22 | Ián Lupul | King John I | Florencià | 5/7/2005 | June 2021 | 60 () | |
| 130 |   | Rory Gariçéir | Atatûrk | 5/7/2005-? | None recorded | None recorded | ||
| 131 |   | Patti McCue | Benito | 5/29/2005-? | None recorded | None recorded | ||
| 132 |   | Rachel Velméir | Florencià | 7/30/2003-4/25/2007 | None recorded | None recorded | ||
| 133 |   | Joe Clark | Benito | 6/15/2005-? | None recorded | None recorded | ||
| 134 |   | Peter Onsgard | Cézembre | 7/7/2005-? | None recorded | None recorded | ||
| 135 | 23 | Ma Conta la Mha | Florencià | 7/12/2005 | February 2019 | 59 () | ||
| 136 |   | Victor Idowu | Benito | 7/26/2005-? | None recorded | None recorded | ||
| 137 |   | Kelly Reid | Benito | 7/28/2005-? | None recorded | None recorded | ||
| 138 |   | Olaf Brainerd | Florencià | 8/9/2005 | None recorded | 51 (September 2017-October 2018) | ||
| 139 |   | Zack Buchholtz | Maricopa | 8/13/2005-? | None recorded | None recorded | ||
| 140 | 24 | Cresti Matáiwos Siervicül | Maricopa | 8/13/2005 | January 2019 | 60 () | ||
| 141 |   | Franz Buchholtz | Vuode | 8/16/2005-? | None recorded | None recorded | ||
| 142 |   | Samuhél Tecladéir | Florencià | 8/22/2005 - 2016-03-01 | None recorded | None recorded | ||
| 143 |   | Maureen O'Hara | Vuode | 8/23/2005-? | None recorded | None recorded | ||
| 144 | 25 | Patrick Woolley | Prince of Prospect | Florencià | 8/23/2005 | June 2019 | 58 () | |
| 145 |   | Corrine De Winter | Benito | 8/24/2005 - 2016-03-01 | None recorded | 45 (March-April 2013) | ||
| 146 |   | Xhorxh Ûnamînd | Atatûrk | 9/6/2005-? | None recorded | None recorded | ||
| 147 | 26 | Iác'hdon Ronált Siervicül | Maricopa | 10/11/2005 | None recorded | None recorded | ||
| 148 | 27 | Trotxâ Betiñéir | Vuode | 10/17/2005 | June 2019 | 60 () | ||
| 149 |   | Paul Walter Healey | Vuode | 10/17/2005-? | None recorded | None recorded | ||
| 150 |   | Don Pengra | Vuode | 10/17/2005-? | None recorded | None recorded | ||
| 151 | 28 | Txec Ereufiglheu | Fiova | 11/10/2005 | June 2019 | 57 () | ||
| 152 | 29 | Sir X. Pol Briga | Cézembre | 11/10/2005 | June 2021 | 60 () | ||
| 153 |   | Eugene Oh | Cézembre | 11/10/2005-6/14/2012 | None recorded | None recorded | ||
| 154 |   | Robert A. Crutchfield | Maricopa | 12/2/2005-? | None recorded | None recorded | ||
| 155 |   | Bruce Jones | Florencià | 1/14/2006-? | None recorded | None recorded | ||
| 156 |   | Victoria Jane Sossaman | Maricopa | 1/16/2006-? | None recorded | None recorded | ||
| 157 |   | Nikü | Cézembre | 1/16/2006 | June 2016 | 52 (June 2018-July 2018) | ||
| 158 |   | Mark Zeitler | Florencià | 1/17/2006-? | None recorded | None recorded | ||
| 159 |   | Danielle Marie Moulton | Florencià | 1/18/2006 | None recorded | 50 (December 2016-January 2017) | ||
| 160 |   | Joel Wood | Florencià | 1/28/2006-? | None recorded | None recorded | ||
| 161 |   | Ups Antônio Martüc | Vuode | 2/2/2006-5/23/2006 | None recorded | None recorded | ||
| 162 |   | Evan Campbell | Florencià | 2/4/2006-? | None recorded | None recorded | ||
| 163 |   | Lauren Eserman | Maritiimi-Maxhestic | 2/4/2006-? | None recorded | None recorded | ||
| 164 |   | John Cornes | Maritiimi-Maxhestic | 2/4/2006-? | None recorded | None recorded | ||
| 165 |   | Joseph Oliver Walkland | Cézembre | 2/6/2006-? | None recorded | None recorded | ||
| 166 |   | Tric'hard Dïeulofaçeva | Maritiimi-Maxhestic | 2/15/2006 | None recorded | None recorded | ||
| 167 |   | Allen Simmerman | Maritiimi-Maxhestic | 2/15/2006-? | None recorded | None recorded | ||
| 168 |   | Nicolâ Casálmac'h | Florencià | 2/19/2006 - 2022-03-03 | June 2016 | 53 (March 2019-April 2019) | ||
| 169 |   | Geoffrey Holdorf | Florencià | 2/19/2006-? | None recorded | None recorded | ||
| 170 |   | Jon Hanson | Florencià | 2/22/2006-? | None recorded | None recorded | ||
| 171 |   | Sevastáin Casálmac'h | Florencià | 2/23/2006 - 2018-06-11 | None recorded | 48 (May 2015-June 2015) | ||
| 172 |   | Polly Maria Holdorf | Florencià | 2/26/2006-? | None recorded | None recorded | ||
| 173 | 30 | Matáiwos Nanamavéu | Atatûrk | 3/4/2006 | None recorded | 60 () | ||
| 174 | 31 | Ián da Bitoûr | Cézembre | 3/11/2006 | June 2021 | 60 () | ||
| 175 |   | Tomás Chirischtôval àl Bosc | Maricopa | 3/15/2006-? | None recorded | None recorded | ||
| 176 | 32 | Brad Holmes | Atatûrk | 3/16/2006 | June 2021 | 58 () | ||
| 177 |   | Peleréu d'Ursüm | Maritiimi-Maxhestic | 4/3/2006-? | None recorded | None recorded | ||
| 178 | 33 | George Hargreves | Atatûrk | 4/6/2006 | None recorded | 60 () | ||
| 179 |   | Carrie Canda | Atatûrk | 4/10/2006-? | None recorded | None recorded | ||
| 180 |   | Carrie Howell | Atatûrk | 6/6/2006-? | None recorded | None recorded | ||
| 181 |   | Maxfield Sklar | Atatûrk | 6/6/2006 - 2016-03-01 | None recorded | None recorded | ||
| 182 | 34 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | 6/9/2006 | June 2020 | 60 () | ||
| 183 |   | Txec Rôibeardsëfiglheu | Maricopa | 6-15-2006 - 2022-03-03 | June 2019 | 53 (March 2019-April 2019) | ||
| 184 |   | Bleic'h Spenséir Iánescù | Benito | 6/17/2006 - 2018-06-11 | None recorded | 48 (May 2015-June 2015) | ||
| 185 |   | Christopher Wayne Collins | Maricopa | 6/23/2006-? | None recorded | None recorded | ||
| 186 |   | Niclau del Cj | Cézembre | 7/20/2006-? | None recorded | None recorded | ||
| 187 |   | Viteu Marcianüs | Vuode | 8/21/2006 - 5/16/2023 | January 2019 | 58 () | ||
| 188 |   | Hans-Juergen von Knappe | Maricopa | 8/24/2006-? | None recorded | None recorded | ||
| 189 |   | Yassine Khalifi | Vuode | 9/13/2006-? | None recorded | None recorded | ||
| 190 |   | Mick Preston | Maritiimi-Maxhestic | 9/21/2006 | None recorded | 47 (August 2014-September 2015) | ||
| 191 |   | Dean Menezes | Maricopa | 12/11/2006-? | None recorded | None recorded | ||
| 192 |   | Tímoþi Txec Max Asmourescu | Benito | 12/22/2006 - 2016-02-23 | None recorded | 49 (February 2016-March 2016) | ||
| 193 |   | Peter Kabachnik | Vuode | 3/1/2007-? | None recorded | None recorded | ||
| 194 |   | Muhammad Hairil Iskandar Bin Rajis | Vuode | 3/15/2007-? | None recorded | None recorded | ||
| 195 |   | Ian Pair Danois | Cézembre | 3/23/2007-6/14/2012 | None recorded | None recorded | ||
| 196 |   | Nicholas Moore | Maricopa | 4/18/2007-6/14/2012 | None recorded | None recorded | ||
| 197 |   | Cjara Brainerd | Florencià | 5/3/2007 - 2021-06-01 | June 2016 | 52 (June 2018-July 2018) | ||
| 198 |   | Çaðatay Çakýr | Atatûrk | 5/11/2007 - 2018-06-11 | None recorded | 48 (May 2015-June 2015) | ||
| 199 |   | Catrina Þestra | Cézembre | 5/23/2007 | None recorded | None recorded | ||
| 200 |   | Tony Weckstrom | Cézembre | 5/24/2007-? | None recorded | None recorded | ||
| 201 |   | Chirischtoval Daviescu | Maricopa | 2/26/2007-? | None recorded | None recorded | ||
| 202 |   | Michael Holmes | Atatûrk | 6/1/2007-? | None recorded | None recorded | ||
| 203 |   | Nicola Damiana Aseria | Atatûrk | 7/2/2007-6/14/2012 | None recorded | None recorded | ||
| 204 |   | Melissa Hensley | Atatûrk | 7/6/2007-? - 2016-03-01 | None recorded | None recorded | ||
| 205 |   | Katy Anna Applehans | Florencià | 7/6/2007-? | None recorded | None recorded | ||
| 206 |   | Enric Valbuerg | Benito | 9/5/2007-? | None recorded | None recorded | ||
| 207 |   | Alexandreu Gavárþic'h | Vuode | 9/5/2007 - 2016-03-01 | None recorded | 45 (March-April 2013) | ||
| 208 | 35 | Breneir Tzaracomprada | Florencià | 9/27/2007 | July 2016 | 60 () | ||
| 209 | 36 | Agoschtin Mataiwos Castiglha | Florencià | 10/8/2007 | None recorded | None recorded | ||
| 210 | 37 | Audradâ Rôibeardét | Fiova | 10/15/2007 | None recorded | 58 () | ||
| 211 |   | Aspra Röseta Laira | Florencià | 10/26/2007 - 2023-02-02 | None recorded | 55 (July 2020-August 2021) | ||
| 212 |   | Sherry Leah Stuart-McDonald | Atatûrk | 10/31/2007 | None recorded | 52 (June 2018-July 2018) | ||
| 213 | 38 | Koray Yucel | Atatûrk | 11/6/2007 | June 2019 | 60 () | ||
| 214 |   | Éovart Caçeir | Benito | 11/19/2007 | None recorded | 52 (June 2018-July 2018) | ||
| 215 |   | S. Vincent Whitacre | Maricopa | 11/19/2007-? | None recorded | None recorded | ||
| 216 |   | Tom Onyango | Benito | 11/19/2007-? | None recorded | None recorded | ||
| 217 |   | John Skvarek | Benito | 12/2/2007-? | None recorded | None recorded | ||
| 218 | 39 | Owen Christopher Edwards | Puisne Justices | Cézembre | 12/8/2007 | None recorded | 60 () | |
| 219 |   | Mark McDonald | Florencià | 12/8/2007-? | None recorded | None recorded | ||
| 220 |   | Eiric Mataiwos Vurinalt | Benito | 12/20/2007 - 2016-03-01 | None recorded | None recorded | ||
| 221 |   | Roibeard Cresti Laira | Florencià | 12/31/2007 - 2018-06-11 | None recorded | 48 (May 2015-June 2015) | ||
| 222 | 40 | Flip Molinar | Benito | 1/1/2008 | June 2020 | 60 () | ||
| 223 |   | Niclau Bornat | Benito | 2/14/2008-? | None recorded | None recorded | ||
| 224 |   | Danihel Lupulet | Maritiimi-Maxhestic | 2/21/2008-? | None recorded | None recorded | ||
| 225 | 41 | Novala Piova Laira | Florencià | 3/3/2008 | None recorded | None recorded | ||
| 226 | 42 | Pol Txec Laira | Florencià | 3/3/2008 | None recorded | None recorded | ||
| 227 | 43 | Noac'ha Alegranca Laira | Florencià | 3/3/2008 | None recorded | None recorded | ||
| 228 | 44 | Xhona Pol (Ups Fodulént) Ventrutx | Florencià | 3/3/2008 | None recorded | None recorded | ||
| 229 |   | Cari Schiosal Defiancal | Maricopa | 3/15/2008 - 2016-03-01 | None recorded | None recorded | ||
| 230 |   | Mic'haglha Aleretza Schcela | Maricopa | 3/20/2008 - 2018-06-11 | None recorded | 48 (May 2015-June 2015) | ||
| 231 |   | Dilan Lupulet | Maricopa | 3/24/2008-? | None recorded | None recorded | ||
| 232 |   | Stefan Francal | Cézembre | 3/27/2008-4/21/2008 | None recorded | None recorded | ||
| 233 |   | Çelis del Þeracour | Atatûrk | 3/29/2008 | None recorded | 51 (September 2017-October 2018) | ||
| 234 | 45 | Oira Fada del Þeracour | Atatûrk | 4/9/2008 | None recorded | None recorded | ||
| 235 |   | Cresti Caveglhet | Benito | 4/11/2008 | None recorded | 51 (September 2017-October 2018) | ||
| 236 |   | Iustì Carlüs Canun | Maricopa | 4/15/2008 | None recorded | 47 (August 2014-September 2015) | ||
| 237 |   | Ross McKenzie | Atatûrk | 4/23/2008-? | None recorded | None recorded | ||
| 238 | 46 | Antaglha Catrina Holmes | Atatûrk | 5/4/2008 | None recorded | None recorded | ||
| 239 |   | Iac Marabuérg | Cézembre | 5/28/2008-6/14/2012 | None recorded | None recorded | ||
| 240 | 47 | Arditafial da Shacerdour | Maritiimi-Maxhestic | 6/21/2008 | June 2019 | 60 () | ||
| 241 | 48 | Danihel Adam Zefareu Forestal | Atatûrk | 7/2/2008 | June 2021 | 60 () | ||
| 242 |   | Davíu Pol Siervicul | Maritiimi-Maxhestic | 7/4/2008-? | None recorded | None recorded | ||
| 243 | 49 | Sagan Txec Forestal | Atatûrk | 7/16/2008 | None recorded | None recorded | ||
| 244 |   | Carlüs Réxhifjörd Taglheir | Benito | 8/3/2008-? | None recorded | None recorded | ||
| 245 |   | Cristada Mic'haglha Auca | Benito | 8/5/2008-? | None recorded | None recorded | ||
| 246 |   | Xen-Isolde Gryphon | Benito | 9/17/2008-? | None recorded | None recorded | ||
| 247 | 50 | Çesli da Chilseu | Maritiimi-Maxhestic | 9/28/2008 | July 2020 | 59 () | ||
| 248 | 51 | Sebastian Bustany | Maricopa | 9/29/2008 | June 2019 | 60 () | ||
| 249 |   | Tric'hard Carschaleir | Benito | 12/20/2008 - 2023-02-02 | June 2016 | 55 (July 2020-August 2021) | ||
| 250 |   | Mathias Liszt | Maritiimi-Maxhestic | 1/2/2009 | None recorded | None recorded | ||
| 251 |   | James Dougal (Jamie) Armstrong | Maritiimi-Maxhestic | 1/16/2009-? | None recorded | None recorded | ||
| 252 |   | Istefan Lorentzescu | Maritiimi-Maxhestic | 1/16/2009 | None recorded | None recorded | ||
| 253 |   | Sevastain Barclamiu | Cézembre | 2/2/2009 | None recorded | None recorded | ||
| 254 | 52 | Éovart Grischun | Vuode | 2/20/2009 | February 2019 | 60 () | ||
