| Name | C. Carlüs Xheraltescu |
| Date of Birth | |
| Current Residence | Wales |
| Occupation |
| Talossan Name | |
| Date of Citizenship | 3/2/2009 |
| Province | Fiova |
| Political party | Free Democrats |
| Titles |
| Cosâ | Date | Party |
|---|---|---|
| 45 (view results) | March-April 2013 | ZRT |
| 53 (view results) | March 2019-April 2019 | FREEDEMS |
| 55 (view results) | July 2020-August 2021 | FREEDEMS |
| Cosa | Party | Clark #1 | Clark #2 | Clark #3 | Clark #4 | Clark #5 | Clark #6 |
|---|---|---|---|---|---|---|---|
| 44 | ZRT | 10 | |||||
| 45 | ZRT | 5 | 5 | 5 | 5 | 5 | 5 |
| 46 | ZRT | 9 | 9 | 9 | N/A | ||
| 46 | LIB | 3 | 3 | N/A | |||
| 47 | LIB | 7 | 7 | 7 | 7 | 7 | 13 |
| 48 | FreeDem | 12 | 13 | 13 | 13 | 13 | 13 |
| 52 | FREEDEMS | 11 | 11 | 11 | 13 | 13 | 13 |
| 53 | FREEDEMS | 16 | 16 | 16 | 16 | 16 | 16 |
| Cosa | Clark #1 | Clark #2 | Clark #3 | Clark #4 | Clark #5 | Clark #6 |
|---|---|---|---|---|---|---|
| 49 | Fiova | Fiova | Fiova | Fiova | Fiova | |
| 50 |
| Cosa | Clark #1 | Clark #2 | Clark #3 | Clark #4 | Clark #5 | Clark #6 |
|---|---|---|---|---|---|---|
| 48 | FreeDem | FreeDem | FreeDem | FreeDem | FreeDem | FreeDem |