WHEREAS the electoral commission was a very, very noble idea added with the introduction of the secret ballot AND
WHEREAS in the 2 elections it was in place, it's consequence was mainly to delay the formation of the government AND
WHEREAS in the 46th Cosa, the electoral commission found no errors in the ballot AND
WHEREAS now, in the 47th Cosa, the vast majority (almost 90%) of the voters either voted publicly (allowing anyone to review their vote) or using an automated form which eliminates any human error but all ballots currently need to be validated anyway AND
WHEREAS without the electoral commission, votes made with the online voting form could in practice be 100% secret without even the Secretary of State knowing their content AND
WHEREAS all incoming emails of the chancery are now open for review by the electoral commission anyway AND
THEREFORE the Ziu resolves that section 6 of Article VII of the Organic Law which currently reads:
Votes for the Cosa may be submitted either publicly or privately. Votes submitted privately shall be submitted to and available only to an Electoral Commission, consisting of the Secretary of State and the three Justices of the Uppermost Court. Should any Justice be unavailable to serve on the Commission, the King shall name a Magistrate judge of a subordinate court to replace that Justice, but should no Magistrate such judge likewise be available, the Commission shall serve as otherwise constituted. It shall be a criminal act, punishable as determined by law, for the contents of any such vote to be revealed by any member of the Commission to any other person. The members of the said Electoral Commission shall independently confirm the final tally and together shall certify the election.
Is replaced with:
Votes for the Cosa may be submitted either publicly or privately. Votes submitted privately in a non-fully automated process involving only the voter shall be submitted to and available only to an Electoral Commission as ballots are received, consisting of the Secretary of State and the three Justices of the Uppermost Court. Should any Justice be unavailable to serve on the Commission, the King shall name a Magistrate judge of a subordinate court to replace that Justice, but should no Magistrate such judge likewise be available, the Commission shall serve as otherwise constituted. It shall be a criminal act, punishable as determined by law, for the contents of any such vote to be revealed by any member of the Commission to any other person. The members of the said Electoral Commission shall independently confirm the final tally and together shall review the election. Failure of the electoral commission shall not delay the normal operations of the Kingdom, but any errors identified shall be corrected accordingly, notwithstanding any articles or law preventing the correction of the error (including any articles preventing the removal of an elected official from office).
Uréu q'estadra så: Martì-Páir Furxhéir - (Secretary of State)
| 47th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | Fixing the electoral commission | Yes (2/3 Cosa needed, Majority Senäts) | Fail | 28 | 98 | 43 | Fail | 0 | 7 | 1 | Fail |
| # | Name | Province | Party | Seats | RZ1 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Contrâ | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Contrâ | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | - | - |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Abstain | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Contrâ | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Abstain | No |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | - | - |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Contrâ | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Për | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Për | No |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Abstain | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Contrâ | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Contrâ | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Contrâ | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Contrâ | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Abstain | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Contrâ | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Contrâ |
| Cézembre | 260 | Glüc da Dhi | Contrâ |
| Florencià | 305 | Pôl d'Aurìbuérg | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Contrâ |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Contrâ |
| Benito | 328 | Lüc da Schir | Contrâ |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 114 | Miestrâ Schivâ | Abstain |
Whereas in theory we have a system where provincial citizenship corresponds to a geographic location, and
Whereas many citizens living in the same area are currently assigned to different provinces, and
Whereas these citizens should have the option to be assigned to the right province, and
Whereas moving to a different catchment area should result in a change of provincial citizenship, and
Whereas there is a small mistake in Lexhatx E 7.1.2, which still mentions only seven province, and
Whereas this bill does not solve all the problems related to provincial catchment, but is part of a broader discussion on the subject, and
Whereas I never really got around to writing proper whereas clauses, now
Therefore El Lexhatx E 7.1.2, which currently reads “Citizens living outside the boundaries of Talossa shall be assigned to a province corresponding to a geographic zone. The entire globe shall be divided into seven geographic zones so that anyone living anywhere outside Talossa is automatically assigned to the corresponding Talossan province.”
will be amended to read:
“Citizens living outside the boundaries of Talossa shall be assigned to a province corresponding to a geographic zone. The entire globe shall be divided into eight geographic zones so that anyone living anywhere outside Talossa is automatically assigned to the corresponding Talossan province.”,
Furthermore El Lexhatx E 7.3, which currently reads:
“No Talossan citizen may transfer his provincial citizenship to a different province, except by physically moving into that province or into the zone corresponding to that province. A citizen living inside or outside of Talossa who moves into an outside zone corresponding to a different province may transfer his citizenship to the new province by law, but in the absence of such a law, is considered assigned to his original province for all purposes.”
will be amended to read:
“No Talossan citizen may transfer his provincial citizenship to a different province, except by physically moving into that province or into the zone corresponding to that province. A citizens living inside or outside of Talossa, who moves permanently into an outside zone corresponding to a different province will be (re)assigned by the SoS to the province corresponding to the new geographic zone in accordance with the following provisions:
7.3.1 Citizens moving to an area corresponding to a province closed to immigration will not be reassigned upon moving.
7.3.2 The provisions in this section do not apply when a citizen currently assigned to the wrong province geographically moves within his/her current geographic assignment area, unless the move is either a) over a distance of more than 1000 kilometres, or b) across national borders. In both cases the provisions in this section do apply.”
Furthermore, El Lexhatx E. 10.7, which currently reads: “Whenever any Talossan wants to move his provincial assignment to the province in whose assigned area he actually lives, he may do so, provided that either a) the province to which he is moving has a lower population than the province from which he is moving, or b) both provinces are currently closed to immigration.”
will be amended to read:
“Whenever any Talossan wants to move his provincial assignment to the province in whose assigned area he actually lives, he may do so, provided that either a) the province to which he is moving is not closed to immigration, or b) both provinces are currently closed to immigration.”
Uréu q'estadra så: Glüc da Dhi - (Senator, Cézembre)
| 47th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | The Move like Jagger Act | No (double majority needed) | Pass | 148 | 21 | 0 | Pass | 8 | 0 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ2 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Për | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Për | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | - | - |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | Për | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Për | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Për | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | - | - |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Për | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Për | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Për | No |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Contrâ | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Për | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Për | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Për | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Për | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Për | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Për |
| Cézembre | 260 | Glüc da Dhi | Për |
| Florencià | 305 | Pôl d'Aurìbuérg | Për |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Për |
| Fiova | 114 | Miestrâ Schivâ | Për |
WHEREAS there are talks about nationalizing Wittenberg so that Wittenberg operations are handled by officials instead of honorary Wittmeisters AND
WHEREAS in reality, this concerns Wittenberg operation and not Wittenberg hosting AND
WHEREAS in the past, it was impossible to move data from our current hosting company due to their policy AND
WHEREAS it is now possible to do so with a migration to the professional version of their forum which allows to export data AND
WHEREAS this professional version can only be upgraded to if 6 months are paid (at 10$ each) AND
WHEREAS at this point, we do not have enough information to decide if the export of the data is good or not AND
WHEREAS the former Witthoster of Wittenber 8, 9 and 10 is willing to once again sponsor hosting of Wittenberg if asked AND
WHEREAS this bill is not yet privatizing Wittenberg, it is only there to mandate a research on privatization
THEREFORE the Ziu resolves to
Hire pro-bono former Witthoster Marti-Pair Furxheir to do a technical analysis of the quality of the exports of the professional version of the current Wittenberg's hosting company and present a technical report of the feasibility of a migration AND
Prepare to set aside in a future budget 60$ or so to pay for the professional version should the technical report prove promising AND
To subsequently decide by law whether to move forward with the migration and find an acceptable new company to host the next Wittenberg
Uréu q'estadra så: Martì-Páir Furxhéir - (MC-PC)
| 47th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The Wittenberg Pre-Privatisation bill | No (double majority needed) | Fail | 78 | 83 | 24 | Fail | 2 | 4 | 1 | Fail |
| # | Name | Province | Party | Seats | RZ3 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Abstain | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Contrâ | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | Për | Yes |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | - | - |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Për | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Contrâ | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Për | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Abstain | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Contrâ | Yes |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Contrâ | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Për | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Për | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Contrâ | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Contrâ | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Contrâ | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Contrâ | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Contrâ |
| Cézembre | 260 | Glüc da Dhi | Abstain |
| Florencià | 305 | Pôl d'Aurìbuérg | - |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Contrâ |
| Benito | 328 | Lüc da Schir | Contrâ |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 114 | Miestrâ Schivâ | Për |
Whereas, currently there is alot of tension between the parties.
Whereas, tension leads to anger.
Whereas, anger between parties can lead to battles and hatred.
Whereas, hatred can lead to suffering, via someone renouncing, which is suffering for all involved.
Therefore, we propose an extension of the role of the Speaker (Túischac'h) within the Cosa.
Currently Article XII Section 9 of Organic Law which currently reads :
"The King shall appoint a Member of the Cosâ to serve as Speaker of the Cosâ (Talossan: el Túischac'h), on the advice of the Seneschál for the upcoming term. The Speaker shall preside, direct and maintain order at Living Cosâs in an unbiased fashion. He is considered the honourable President of the Cosâ and shall be awarded all due veneration when serving as such."
Article XII Section 9 shall be replaced by:
"The King shall appoint a Member of the Cosa to serve as Speaker of the Cosa (Talossan: el Túischac'h), on the advice of a simple majority vote in the Cosa for the upcoming term. The Speaker shall preside, direct and maintain order during Living Cosas, in an unbiased fashion. Otherwise, his function will be to advise Members of Cosa of appropriate decorum. He is considered the honourable President of the Cosâ and shall be awarded all due veneration when serving as such."
Uréu q'estadra så:
| 47th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | The Articulate Amendment | Yes (2/3 Cosa needed, Majority Senäts) | Pass | 142 | 33 | 10 | Pass | 6 | 1 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ4 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Për | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Për | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | Contrâ | Yes |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | - | - |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Për | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Për | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Për | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Për | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Contrâ | Yes |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Për | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Për | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Abstain | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Për | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Për | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Për | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Contrâ |
| Cézembre | 260 | Glüc da Dhi | Për |
| Florencià | 305 | Pôl d'Aurìbuérg | - |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Për |
| Fiova | 114 | Miestrâ Schivâ | Për |
WHEREAS, John le Carre was probably right when he said that once you start leading the "inside-out world of espionage, you never shed it", and
WHEREAS, unlike our larger state counterparts we should never need to employ such illicit tactics, and
WHEREAS, it makes me uncomfortable that government spies could be among us now, unbeknownst to the general public, unaccountable to the people, and sanctioned by one individual, and
WHEREAS, Talossa is a country that should be built on trust and friendship, and
WHEREAS, these particular tactics of espionage hark back to the days of King Robert I, and
WHEREAS, it has never been known for us to implement such tactics in modern Talossa before, and we have still managed to effectively catch fraudsters, now
THEREFORE, be it enacted by the Ziu that subsection A.17 of el Lexhatx, which reads
17. Charges brought under A.16 shall be heard in the Magistrate's Court, subject to appeal to the Uppermost Cort.
Uses another person's identity or uses an identity that creates the impression of another person to post or convey messages via email or on any public forum in the Kingdom of Talossa.
Uréu q'estadra så:
| 47th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | The Anti-Espionage Act | No (double majority needed) | Pass | 141 | 33 | 11 | Pass | 5 | 2 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ5 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Për | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Për | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | Contrâ | Yes |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | - | - |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Abstain | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Për | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Për | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Për | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Contrâ | Yes |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Për | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Për | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Për | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Për | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Për | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Për | Yes |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Contrâ |
| Cézembre | 260 | Glüc da Dhi | Për |
| Florencià | 305 | Pôl d'Aurìbuérg | - |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 114 | Miestrâ Schivâ | Për |
Whereas the complex and crazy process of avoiding corruption and exposure with a secret ballot is not yet perfect, and
Whereas we want to give guidance on how the election should be conducted without being too rigid, since we have these people in place for the purpose of their good judgment, and
Whereas the best way to do that is probably to say how things should be done, generally speaking, but leave some wiggle room, and
Whereas we also need a way to finish up if there's a serious problem,
Therefore el Lexhatx's Title B shall have appended to it an additional section 13, which shall read as follows:
13. The Election Commission and Secretary of State shall fulfill the duty of certifying election results, as specified in Org.VII.6, according to these guidelines.
13.1. The SoS will send them a reminder of their duties at the start of the election. They should notify the SoS that they are willing and able to verify ballots, while the election is still going on. If they fail to respond to a further reminder, the Secretary of State should notify the nation.
13.2. After the election is concluded, within one week the members of the Commission should go through the ballots and mark them as valid or invalid, by whatever procedure is established by the Chancery. Each ballot need only be validated by three members of the Commission unless there is a discrepancy, and after they have finished, they should notify the Secretary of State that they are done. This process should be completed within one week after the end of the election.
13.3. If there is any discrepancy, the Commission shall confer in private, and discuss the matter until they reach a consensus. It is suggested that a vote should be taken with regards to each disputed ballot, and majority opinion among the Commission should then govern the Commission's decision with respect to that ballot. The Commission should notify the Secretary of State when they have finished this process, so that he can declare the elections certified.
Furthermore, the sixth section of the seventh article of the Organic Law, which currently reads:
Votes for the Cosa may be submitted either publicly or privately. Votes submitted privately shall be submitted to and available only to an Electoral Commission, consisting of the Secretary of State and the three Justices of the Uppermost Court. Should any Justice be unavailable to serve on the Commission, the King shall name a Magistrate judge of a subordinate court to replace that Justice, but should no Magistrate such judge likewise be available, the Commission shall serve as otherwise constituted. It shall be a criminal act, punishable as determined by law, for the contents of any such vote to be revealed by any member of the Commission to any other person. The members of the said Electoral Commission shall independently confirm the final tally and together shall certify the election.
shall be amended as follows:
Votes for the Cosa may be submitted either publicly or privately. Votes submitted privately shall be submitted to and available only to an Electoral Commission, consisting of the Secretary of State and the three Justices of the Uppermost Court. Should any Justice be unavailable to serve on the Commission, the King shall name a Magistrate judge of a subordinate court to replace that Justice, but should no such Magistrate judge likewise be available, the Commission shall serve as otherwise constituted. It shall be a criminal act, punishable as determined by law, for the contents of any such vote to be revealed by any member of the Commission to any other person. The members of the said Electoral Commission shall independently confirm the final tally and together shall certify the election. No member of the Commission may, whilst the Commission is engaged in the process of ballot validation, simultaneously serve as a leader of a political party. If at any point in the certification process, three of the members of the Electoral Commission agree that one of the members has become unresponsive, they shall notify the King, who shall in turn remove the named individual and appoint as replacement a Magistrate judge of a subordinate court or, should no such Magistrate judge be available, the Commission shall serve as otherwise constituted.
Uréu q'estadra så:
| 47th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The Election Guidance Act and Amendment | Yes (2/3 Cosa needed, Majority Senäts) | Pass | 185 | 0 | 0 | Pass | 7 | 0 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ6 | VOC |
|---|---|---|---|---|---|---|
| 182 | Baron Alexandreu Davinescu | Maritiimi-Maxhestic | RUMP | 13 | Për | Yes |
| 256 | C. Carlüs Xheraltescu | Fiova | LIB | 7 | Për | Yes |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 11 | Për | Yes |
| 241 | Danihel Adam Zefareu Forestal | Atatûrk | PP | 5 | - | - |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Për | Yes |
| 418 | Éovart Andrinescu | Fiova | LIB | 6 | Për | Yes |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | ZRT | 10 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | No |
| 63 | Ieremiac'h Ventrutx | Florencià | PC | 6 | Për | Yes |
| 236 | Iustì Carlüs Canun | Maricopa | RUMP | 11 | Për | Yes |
| 386 | King Txec | Maricopa | RUMP | 11 | Për | Yes |
| 440 | Lupulüc da Fhöglha | Atatûrk | MRPT | 10 | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | 6 | Për | Yes |
| 395 | Moritz Iesu Preiria Fernaodescu | Cézembre | ZRT | 3 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | ZRT | 10 | Për | Yes |
| 257 | Óïn D. Ursüm | Atatûrk | ZRT | 10 | Për | Yes |
| 218 | Owen Christopher Edwards | Cézembre | PP | 10 | Për | Yes |
| 439 | Renalt da Fhamul | Florencià | MRPT | 10 | - | - |
| 432 | Sevastáin Pinátsch | Atatûrk | MRPT | 11 | Për | Yes |
| 249 | Tric'hard Carschaleir | Benito | MRPT | 11 | Për | Yes |
| 434 | Txosuè Éiric Rôibeardescù | Cézembre | LIB | 6 | Për | Yes |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | Për |
| Cézembre | 260 | Glüc da Dhi | Për |
| Florencià | 305 | Pôl d'Aurìbuérg | - |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Për |
| Fiova | 114 | Miestrâ Schivâ | Për |
WHEREAS, as per Lex.D.2.1.5,
The Seneschal shall be required to submit to the Ziu, in time for consideration by the the second Clark of the Cosa, a government bill approved by the whole Cabinet which shall contain the following: (38RZ15)
2.1.5.1. a detailed budget listing all planned expenses of the State through the current Cosa, specifying the amounts to be requisitioned for each Cabinet Ministry or Officer of the Royal Household and the purpose of each such expense;
2.1.5.2. any amount of the Treasury to be set aside for investment as directed by the Finance Minister and the investment policy that will be pursued;
2.1.5.3. the total amount in louise of any planned currency minting and printing, and postage issuance to be executed by the Royal Bank & Post during the term of the current Cosa.
and WHEREAS this bill has been approved by all members of the Cabinet; and
WHEREAS the latest Treasury financial report by the Burgermeister of Inland Revenue can be found here: talossa.proboards.com/thread/9790/burgermeister-report-july-5-2014 ; so
THEREFORE be it enacted by the Ziu that the Government shall be allocated the following budget for the duration of the 47th Cosa:
1) The Ministry of Stuff shall be allocated a budget, not to exceed ℓ40 ($60) for the purchase of a Proboards Pro account to backup Wittenberg.
2) The Ministry of Finance shall be allocated a budget as follows:
- All funds that the ministry may raise through Kickstarter or similar funding methods, to be used in the production of 5,000 Talossan coins with a face value of ℓ1 each, for a total face value of ℓ5,000 ($7,500).
- An amount, not to exceed ℓ320 ($480) in supplemental funding for the production of 5000 Talossan coins, as mentioned above. Costs for the production of coins could be lower depending on both which deal the Government will go for and on public giving.
- 33¤20 ($50) to support requests by other ministries and/or offices of the Royal Household for expenses not specifically budgeted.
3) The Ministry of Culture shall be allocated a budget, not to exceed 66¤40 ($100) for the production of Talossan language material.
