Uréu q'estadra så: Gödafrïeu Válcadác'h - PC-Maricopa
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The Frivolous Close Vote Act | No (double majority needed) | Fail | 6 | 7 | 3 | Fail | 3 | 3 | 1 | Fail |
| # | Name | Province | Party | RZ1 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Contrâ | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Abstain | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Abstain | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Për | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Për |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Për |
| Benito | 27 | Thomas J. -Tom- Buffone | Abstain |
| Vuode | 99 | Amy Durnford | Contrâ |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Maricopa)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | An amendment to clean out needless fluff | No (double majority needed) | Pass | 7 | 4 | 5 | Pass | 3 | 2 | 2 | Pass |
| # | Name | Province | Party | RZ2 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Abstain | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Abstain | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Për | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Abstain |
| Vuode | 99 | Amy Durnford | Contrâ |
| Bill | Result | Për | Contrâ | Abstain |
|---|---|---|---|---|
| RZ2 | Passed | 13 | 5 | 14 |
Uréu q'estadra så: Martì-Páir Furxhéir - (PC-Atatürk)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The brother and sister amemdment law | No (double majority needed) | Fail | 3 | 13 | 0 | Fail | 2 | 5 | 0 | Fail |
| # | Name | Province | Party | RZ3 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Contrâ | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Contrâ | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Për |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Contrâ |
| Benito | 27 | Thomas J. -Tom- Buffone | Contrâ |
| Vuode | 99 | Amy Durnford | Contrâ |
Uréu q'estadra så: Tamoran dal Nava (old: Chirisch Cavéir) - GREY - Maritiimi-Maxhestic
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | The Let 'Em Name the Parishes Act | No (double majority needed) | Fail | 4 | 5 | 7 | Fail | 2 | 2 | 3 | Fail |
| # | Name | Province | Party | RZ4 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Abstain | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Abstain | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Abstain | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Abstain | Yes |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Abstain | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Abstain |
| Florencià | 14 | Ian Valadeir | Abstain |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Për |
| Benito | 27 | Thomas J. -Tom- Buffone | Contrâ |
| Vuode | 99 | Amy Durnford | Për |
Uréu q'estadra så: Tamoran dal Nava (old: Chirisch Cavéir) - GREY - Maritiimi-Maxhestic
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | The Making Sense Bill | No (double majority needed) | Pass | 10 | 6 | 0 | Pass | 4 | 2 | 1 | Pass |
| # | Name | Province | Party | RZ5 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Contrâ | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Për | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Për |
| Benito | 27 | Thomas J. -Tom- Buffone | Abstain |
| Vuode | 99 | Amy Durnford | Për |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Vuode)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | Another amendment to clear up issues of citizens who want their heads reattached | No (double majority needed) | Fail | 1 | 14 | 1 | Fail | 0 | 6 | 1 | Fail |
| # | Name | Province | Party | RZ6 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Contrâ | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Contrâ |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Contrâ |
| Vuode | 99 | Amy Durnford | Contrâ |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Vuode)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | An amendment to clear up immigration matters | No (double majority needed) | Pass | 11 | 4 | 1 | Pass | 4 | 2 | 1 | Pass |
| # | Name | Province | Party | RZ7 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Për | Yes |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Për |
| Vuode | 99 | Amy Durnford | Për |
| Bill | Result | Për | Contrâ | Abstain |
|---|---|---|---|---|
| RZ7 | Passed | 21 | 2 | 9 |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Vuode)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | An Amendment to make the OrgLaw more flexible to Cosâ changes | No (double majority needed) | Fail | 4 | 8 | 4 | Fail | 2 | 3 | 2 | Fail |
| # | Name | Province | Party | RZ8 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Abstain | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Abstain | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Për | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Për |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Contrâ |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Për |
| Vuode | 99 | Amy Durnford | Abstain |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Vuode)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | An amendment to assimilate the Clark's composition | No (double majority needed) | Fail | 6 | 6 | 4 | Fail | 2 | 3 | 2 | Fail |
| # | Name | Province | Party | RZ9 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Abstain | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Për | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Për |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Abstain |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Për |
| Vuode | 99 | Amy Durnford | Contrâ |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (PC-Maricopa)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | An amendment to establish the Living Senäts and to give the Mençei something meaningful to do | No (double majority needed) | Fail | 5 | 9 | 2 | Fail | 1 | 4 | 2 | Fail |
| # | Name | Province | Party | RZ10 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Contrâ | Yes |
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 14 | Ian Valadeir | Abstain |
| Maricopa | 70 | Albrec'ht Lupulardít | Contrâ |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Abstain |
| Benito | 27 | Thomas J. -Tom- Buffone | Contrâ |
| Vuode | 99 | Amy Durnford | Për |
Uréu q'estadra så:
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The Katherine Smith Citizenship Act | No (double majority needed) | Pass | 15 | 0 | 1 | Pass | 7 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Për | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Abstain | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | Yes |
| 57 | Pete Hottelet | Maricopa | MN | - | - |
| 78 | Quedéir Castiglhâ | Florencià | MN | Për | Yes |
| 1 | Robert Ben Madison | Vuode | MN | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | GCP | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | MN | Për | Yes |
| Province | # | Name | RZ11 |
|---|---|---|---|
| Atatûrk | 101 | Martì-Páir Furxhéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 14 | Ian Valadeir | Për |
| Maricopa | 70 | Albrec'ht Lupulardít | Për |
| Maritiimi-Maxhestic | 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Për |
| Benito | 27 | Thomas J. -Tom- Buffone | Për |
| Vuode | 99 | Amy Durnford | Për |
Uréu q'estadra så: Mic'haglh Ian Loquatsch - (Minister of Immigration)
| 31th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The Jorge Melo Citizenship Act | No (double majority needed) | Pass | 8 | 2 | 6 | Pass | 5 | 0 | 2 | Pass |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | MN | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | GCP | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | PC | Abstain | Yes |
| 10 | Harry Lee Madison | Vuode | MN | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Abstain | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
