Uréu q'estadra så: John Minot - (PC-Maricopa)
| 28th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The Maricopan Elections Already! Act | No (double majority needed) | Pass | 15 | 0 | 1 | Pass | 4 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ1 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | PC | Për | Yes |
| 99 | Amy Durnford | Vuode | PC | Abstain | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | RCT | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | - |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Për | No |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Mximo Carbonel - (Senator-Florencia)
| 28th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | Register Before The Start Act | No (double majority needed) | Fail | 3 | 12 | 1 | Fail | 2 | 3 | 0 | Fail |
| # | Name | Province | Party | RZ2 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | PC | Për | Yes |
| 99 | Amy Durnford | Vuode | PC | Abstain | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 62 | Dale W. Morris | Maricopa | PC | Contrâ | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Contrâ | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | RCT | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | - |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Contrâ | No |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Contrâ | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Contrâ | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Gödafrïeu Válcadác'h - (RCT-Maricopa)
| 28th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The National Government Holiday Act | No (double majority needed) | Fail | 14 | 1 | 1 | Pass | 1 | 3 | 1 | Fail |
| # | Name | Province | Party | RZ3 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | PC | Për | Yes |
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | RCT | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | - |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Për | No |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Abstain | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 61 | Mximo Carbonel | Abstain |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så:
| 28th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | Royal Wedding Act | No (double majority needed) | Pass | 16 | 0 | 0 | Pass | 5 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ4 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | PC | Për | Yes |
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | Yes |
| 96 | Gödafrïeu Válcadác'h | Fiova | RCT | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | - |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Për | No |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | Për | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 28th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | The Swearing of the Senechál Amendment | No (double majority needed) | Pass | 13 | 0 | 0 | Pass | 6 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ5 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Për | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Për | No |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 10 | Harry Lee Madison | Për |
| Bill | Result | Për | Contrâ | Abstain |
|---|---|---|---|---|
| RZ5 | Passed | 16 | 3 | 16 |
Uréu q'estadra så: Martì-Páir Furxhéir - (PC-Atatürk)
| 28th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The Russian Diplomatic Immunity Act | No (double majority needed) | Pass | 7 | 3 | 3 | Pass | 4 | 1 | 1 | Pass |
| # | Name | Province | Party | RZ6 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Abstain | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Abstain | No |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Abstain |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Uglhán Cruceatúl - (RCT --Florencia)
| 28th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The Familly Bush Act | No (double majority needed) | Fail | 2 | 10 | 1 | Fail | 2 | 4 | 0 | Fail |
| # | Name | Province | Party | RZ7 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Contrâ | Yes |
| 100 | Bill Cooper | Vuode | RCT | Contrâ | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Contrâ | No |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Uglhán Cruceatúl - (RCT --Florencia)
| 28th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | The "Knowing is half the battle" act | No (double majority needed) | Fail | 1 | 11 | 1 | Fail | 2 | 4 | 0 | Fail |
| # | Name | Province | Party | RZ8 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Contrâ | Yes |
| 100 | Bill Cooper | Vuode | RCT | Contrâ | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Contrâ | No |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Uglhán Cruceatúl - (RCT --Florencia)
| 28th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | A lower cort act | No (double majority needed) | Fail | 1 | 11 | 1 | Fail | 1 | 5 | 0 | Fail |
| # | Name | Province | Party | RZ9 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Contrâ | Yes |
| 100 | Bill Cooper | Vuode | RCT | Contrâ | Yes |
| 15 | Brook Pànetâ | Florencià | PC | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | Yes |
| 94 | Jamila Cruciani | Cézembre | TLP | Abstain | No |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Ronált Rosáis - (PC-Vuode)
| 28th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | The Berber Familiarization Act | No (double majority needed) | Pass | 10 | 1 | 1 | Pass | 3 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ10 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 94 | Jamila Cruciani | Cézembre | TLP | - | - |
| 89 | John Minot | Maricopa | PC | Abstain | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Ronált Rosáis - (PC-Vuode)
| 28th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The "Knowing Is Half The Battle" Act II | No (double majority needed) | Pass | 9 | 2 | 1 | Pass | 4 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Për | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 94 | Jamila Cruciani | Cézembre | TLP | - | - |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ11 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Ronált Rosáis - (PC-Vuode)
| 28th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The "Provincial Cort Establishment" Act | No (double majority needed) | Fail | 5 | 6 | 1 | Fail | 2 | 2 | 0 | Fail |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Contrâ | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 94 | Jamila Cruciani | Cézembre | TLP | - | - |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Abstain | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 90 | Uglhán Cruceatúl | Florencià | RCT | - | - |
| Province | # | Name | RZ12 |
|---|---|---|---|
| Atatûrk | 16 | Weston John -Wes- Erni | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Ronált Rosáis - (PC-Vuode)
| 28th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ13 | Repeal The Talossan Book Purchase Act | No (double majority needed) | Fail | 2 | 10 | 0 | Fail | 1 | 3 | 0 | Fail |
| # | Name | Province | Party | RZ13 | VOC |
|---|---|---|---|---|---|
| 99 | Amy Durnford | Vuode | PC | Contrâ | Yes |
| 100 | Bill Cooper | Vuode | RCT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | - | - |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 94 | Jamila Cruciani | Cézembre | TLP | - | - |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 101 | Martì-Páir Furxhéir | Atatûrk | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 92 | Phil Ledgerwood | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 28 | Ronált Rosáis | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
