Uréu q'estadra så: Mximo Carbonel - (RCT-Florenciâ)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The Dual-Citizenship Amendment Act | No (double majority needed) | Fail | 4 | 11 | 2 | Fail | 0 | 3 | 1 | Fail |
| # | Name | Province | Party | RZ1 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Abstain | No |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | Contrâ |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Contrâ |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Mximo Carbonel - (RCT-Florenciâ)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | The Micronation Definition Act | No (double majority needed) | Pass | 8 | 6 | 4 | Pass | 3 | 0 | 1 | Pass |
| # | Name | Province | Party | RZ2 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Për | No |
| 58 | Greg Tisher | Vuode | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Abstain | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | Contrâ | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Abstain | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Abstain | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Gjermund Higraff - (Immigration Minister)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The Brent Kesler Citizenship Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ3 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | - | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | - | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | - | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | - | No |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | - | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | - |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | - |
| Maritiimi-Maxhestic | 42 | Matthias Muth | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Gjermund Higraff - (Immigration Minister)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | The Matt Dabrowski Citizenship Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ4 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | - | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | - | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | - | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | - | No |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | - | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | - |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | - |
| Maritiimi-Maxhestic | 42 | Matthias Muth | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så:
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | The The Religious Freedom Act | No (double majority needed) | Pass | 16 | 0 | 2 | Pass | 4 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ5 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Për | No |
| 58 | Greg Tisher | Vuode | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Për | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | Abstain | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så:
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The Organic Law Citizenship Law Decoupling (Amendment) Act | No (double majority needed) | Pass | 12 | 6 | 0 | Pass | 3 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ6 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The Micronational No Harassment Act | No (double majority needed) | Fail | 8 | 7 | 3 | Pass | 1 | 1 | 2 | Fail |
| # | Name | Province | Party | RZ7 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Abstain | No |
| 58 | Greg Tisher | Vuode | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Abstain | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | Contrâ | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | Abstain |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Gjermund Higraff - (Immigration Minister)
| 25th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | The Queen Jenny Citizenship Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ8 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | - | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | - | Yes |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | - | Yes |
| 14 | Ian Valadeir | Florencià | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | No |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | Yes |
| 65 | Jon Peck | Cézembre | TLP | - | - |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | - | No |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | - | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | Yes |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | - |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | - |
| Maritiimi-Maxhestic | 42 | Matthias Muth | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 25th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | The Emergency Ersatz Taco Bell Empowerment Act | No (double majority needed) | Pass | 10 | 2 | 2 | Pass | 4 | 0 | 1 | Pass |
| # | Name | Province | Party | RZ9 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Abstain | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Për | No |
| 58 | Greg Tisher | Vuode | ZPT | Contrâ | - |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Abstain | No |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | - |
| 65 | Jon Peck | Cézembre | TLP | Për | No |
| 82 | Matt Dabrowski | Vuode | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | - |
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Abstain |
| Florencià | 36 | Gary Edward Schwichtenberg | Për |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 25th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | The One Less Bug Entanglement Act | No (double majority needed) | Fail | 5 | 7 | 2 | Fail | 2 | 2 | 1 | Fail |
| # | Name | Province | Party | RZ10 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Contrâ | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Contrâ | - |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | No |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | - |
| 65 | Jon Peck | Cézembre | TLP | Contrâ | No |
| 82 | Matt Dabrowski | Vuode | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Abstain | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | - |
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Contrâ |
| Florencià | 36 | Gary Edward Schwichtenberg | Contrâ |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Albrec'ht Lupulardít - (ZPT-Maricopa)
| 25th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The Talossan Exiles Act | No (double majority needed) | Pass | 9 | 2 | 3 | Pass | 2 | 1 | 2 | Pass |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Për | - |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Për | No |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Abstain | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | - |
| 65 | Jon Peck | Cézembre | TLP | Për | No |
| 82 | Matt Dabrowski | Vuode | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | - |
| Province | # | Name | RZ11 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 36 | Gary Edward Schwichtenberg | Contrâ |
| Maricopa | 8 | Ián von Metáiriâ | Abstain |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Albrec'ht Lupulardít - (ZPT-Maricopa)
| 25th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The Monica Lewinsky Act | No (double majority needed) | Fail | 6 | 6 | 2 | Fail | 4 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Abstain | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Contrâ | - |
| 74 | Ián Anglatzarâ | Cézembre | Ind.TLP | Contrâ | No |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 76 | Istefan Éovart Perþonest | Benito | PC | - | - |
| 65 | Jon Peck | Cézembre | TLP | Abstain | No |
| 82 | Matt Dabrowski | Vuode | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | Yes |
| 1 | Robert Ben Madison | Vuode | PC | - | - |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | Ind.PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - | - |
| Province | # | Name | RZ12 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 36 | Gary Edward Schwichtenberg | Contrâ |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 42 | Matthias Muth | Për |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 25th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ13 | The Zog Salute Act | No (double majority needed) | Pass | 6 | 5 | 3 | Pass | 3 | 2 | 0 | Pass |
| # | Name | Province | Party | RZ13 | VOC |
|---|---|---|---|---|---|
| 70 | Albrec'ht Lupulardít | Atatûrk | ZPT | Për | Yes |
