Uréu q'estadra så: Charles Sauls - (PC-Florenciâ)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The Gloria Estefan Restoration Act | No (double majority needed) | Fail | 8 | 9 | 2 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ1 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Për | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Contrâ | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Contrâ | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Contrâ | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Për | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Abstain | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Për | No |
| 43 | Nathan Freeburg | Benito | PC | Abstain | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Contrâ | No |
| 47 | Sean Dale Hert | Vuode | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 52 | Evan P. Gallagher | - |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Mximo Carbonel - (SAP-Florenciâ)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | (Unamed Bill) | No (double majority needed) | Pass | 17 | 1 | 1 | Pass | 3 | 1 | 1 | Pass |
| # | Name | Province | Party | RZ2 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Për | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Abstain | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Për | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Për | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Për | No |
| 43 | Nathan Freeburg | Benito | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Për | No |
| 47 | Sean Dale Hert | Vuode | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Abstain |
| Cézembre | 52 | Evan P. Gallagher | Për |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Contrâ |
Uréu q'estadra så:
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The Crow Act | No (double majority needed) | Pass | 15 | 2 | 2 | Pass | 4 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ3 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Abstain | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Për | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Për | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Contrâ | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Abstain | No |
| 43 | Nathan Freeburg | Benito | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Për | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Për |
| Cézembre | 52 | Evan P. Gallagher | Contrâ |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | The Millennial Idiocy Act | No (double majority needed) | Pass | 9 | 7 | 3 | Pass | 4 | 0 | 1 | Pass |
| # | Name | Province | Party | RZ4 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Për | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Contrâ | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Abstain | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Abstain | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Contrâ | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Contrâ | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Contrâ | No |
| 43 | Nathan Freeburg | Benito | PC | Abstain | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Contrâ | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Për |
| Cézembre | 52 | Evan P. Gallagher | Për |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Abstain |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | An Act To Prevent "Ghetto Provinces" | No (double majority needed) | Pass | 12 | 7 | 0 | Pass | 3 | 2 | 0 | Pass |
| # | Name | Province | Party | RZ5 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Contrâ | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Për | No |
| 62 | Dale W. Morris | Maricopa | PC | Contrâ | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Contrâ | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Për | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Contrâ | No |
| 43 | Nathan Freeburg | Benito | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Contrâ | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Contrâ |
| Cézembre | 52 | Evan P. Gallagher | Contrâ |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The People To Provinces "2" (P2P2) Act | No (double majority needed) | Fail | 9 | 10 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ6 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Contrâ | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Contrâ | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Contrâ | No |
| 62 | Dale W. Morris | Maricopa | PC | Contrâ | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Contrâ | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Contrâ | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Për | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Contrâ | No |
| 43 | Nathan Freeburg | Benito | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Contrâ | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 52 | Evan P. Gallagher | - |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (King of Talossa)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The Buffone Cort Nomination Act | No (double majority needed) | Pass | 16 | 1 | 2 | Pass | 5 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ7 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Për | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Abstain | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Abstain | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Contrâ | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Për | No |
| 43 | Nathan Freeburg | Benito | PC | Për | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Për | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Për |
| Cézembre | 52 | Evan P. Gallagher | Për |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Robert Ben Madison - (King of Talossa)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | The Muth Cort Nomination Act | No (double majority needed) | Pass | 17 | 1 | 1 | Pass | 5 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ8 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Për | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Për | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Për | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Për | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | Për | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | Contrâ | No |
| 43 | Nathan Freeburg | Benito | PC | Abstain | Yes |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | Për | No |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | Për |
| Cézembre | 52 | Evan P. Gallagher | Për |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Evan P. Gallagher - (Cézembre/Pengöpäts)
| 23th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | The Senators in the Cosâ Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ9 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | - | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | No |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | No |
| 62 | Dale W. Morris | Maricopa | PC | - | Yes |
| 52 | Evan P. Gallagher | Cézembre | Ind. | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 37 | John F. McGarry | Vuode | PC | - | Yes |
| 65 | Jon Peck | Cézembre | ZPT | - | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | - | No |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | No |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | SAP | - | No |
| 43 | Nathan Freeburg | Benito | PC | - | Yes |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 56 | Ryan Hughes | Vuode | ZPT | - | No |
| 47 | Sean Dale Hert | Vuode | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 52 | Evan P. Gallagher | - |
| Florencià | 2 | Danihel (Dan) Laurieir | - |
| Maricopa | 36 | Gary Edward Schwichtenberg | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | - |
| Benito | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (Immigration Minister)
| 23th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | The Middle-Aged Professionalisation of Talossa Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ10 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | - | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | - |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | No |
| 62 | Dale W. Morris | Maricopa | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 37 | John F. McGarry | Vuode | PC | - | Yes |
| 65 | Jon Peck | Cézembre | ZPT | - | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | - | - |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | No |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | - | - |
| 43 | Nathan Freeburg | Benito | PC | - | - |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 47 | Sean Dale Hert | Vuode | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | Yes |
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 2 | Danihel (Dan) Laurieir | - |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | - |
| Maritiimi-Maxhestic | 47 | Sean Dale Hert | - |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 23th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The OrgLaw Absurdities Committee Act | No (double majority needed) | Pass | 11 | 5 | 0 | Pass | 3 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | Contrâ | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | - |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | Për | No |
| 62 | Dale W. Morris | Maricopa | PC | Për | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | Për | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | Contrâ | No |
| 58 | Greg Tisher | Vuode | ZPT | Contrâ | No |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 37 | John F. McGarry | Vuode | PC | Për | Yes |
| 65 | Jon Peck | Cézembre | ZPT | Për | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | - | - |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | - |
| 43 | Nathan Freeburg | Benito | PC | - | - |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 47 | Sean Dale Hert | Vuode | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ11 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 2 | Danihel (Dan) Laurieir | - |
| Florencià | 36 | Gary Edward Schwichtenberg | Për |
| Maricopa | 8 | Ián von Metáiriâ | Për |
| Maritiimi-Maxhestic | 47 | Sean Dale Hert | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 23th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The T. Cartéir Adrár Citizenship Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | - | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | - |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | No |
| 62 | Dale W. Morris | Maricopa | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 37 | John F. McGarry | Vuode | PC | - | Yes |
| 65 | Jon Peck | Cézembre | ZPT | - | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | - | - |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | No |
| 42 | Matthias Muth | Benito | PC | - | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | - | - |
| 43 | Nathan Freeburg | Benito | PC | - | - |
| 1 | Robert Ben Madison | Vuode | PC | - | Yes |
| 47 | Sean Dale Hert | Vuode | PC | - | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | Yes |
| Province | # | Name | RZ12 |
|---|---|---|---|
| Atatûrk | 40 | Geoffrey D. Toumayan | - |
| Cézembre | 2 | Danihel (Dan) Laurieir | - |
| Florencià | 36 | Gary Edward Schwichtenberg | - |
| Maricopa | 8 | Ián von Metáiriâ | - |
| Maritiimi-Maxhestic | 47 | Sean Dale Hert | - |
Uréu q'estadra så:
| 23th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ13 | The Albrec'ht Stolfi Citizenship Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ13 | VOC |
|---|---|---|---|---|---|
| 64 | Charles Sauls | Florencià | PC | - | Yes |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | - |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | No |
| 62 | Dale W. Morris | Maricopa | PC | - | Yes |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | Yes |
| 48 | Gjermund Higraff | Fiova | ZPT | - | No |
| 58 | Greg Tisher | Vuode | ZPT | - | No |
| 10 | Harry Lee Madison | Vuode | PC | - | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | Yes |
| 37 | John F. McGarry | Vuode | PC | - | Yes |
| 65 | Jon Peck | Cézembre | ZPT | - | No |
| 53 | Márcüs Cantaloûr | Atatûrk | CP | - | - |
