Uréu q'estadra så:
| 22th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The Berber Heritage Month Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ11 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The Official Buildings Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ12 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ13 | "Good Riddance!" | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ13 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ13 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ14 | The Richard Gere Be Gone Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ14 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ14 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ15 | The C.F.T. Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ15 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ15 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ16 | Consul-General Mark Hamilton Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ16 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ16 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ17 | Strip Mining Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ17 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ17 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ18 | The Charles Sauls Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ18 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ18 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ19 | You Are What You Talk About And You Don't Talk About Gloria Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ19 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ19 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ20 | Talossan Export Company Advisory Committee Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ20 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | SP | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | SP | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | SP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | SP | - | |
| 61 | Mximo Carbonel | Florencià | SP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ20 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ21 | The Carry Me Home To Ol' Florency Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ21 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | Ind. | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | COP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | PC | - | |
| 61 | Mximo Carbonel | Florencià | SAP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ21 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ22 | The Carry Me Home To Ol' Florency Too Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ22 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | Ind. | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | COP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | PC | - | |
| 61 | Mximo Carbonel | Florencià | SAP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ22 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ23 | The Non-Official Language Week Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ23 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | Ind. | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | COP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | PC | - | |
| 61 | Mximo Carbonel | Florencià | SAP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ23 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ24 | The Senäts Wake-Up Call Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | RZ24 | VOC |
|---|---|---|---|---|---|
| 49 | Albrec'ht Mananséir | Cézembre | PC | - | |
| 60 | Chris Green | Maritiimi-Maxhestic | ZPT | - | |
| 62 | Dale W. Morris | Maricopa | PC | - | |
| 2 | Danihel (Dan) Laurieir | Maritiimi-Maxhestic | ZPT | - | |
| 52 | Evan P. Gallagher | Cézembre | Ind. | - | |
| 36 | Gary Edward Schwichtenberg | Maricopa | PC | - | |
| 40 | Geoffrey D. Toumayan | Atatûrk | PC | - | |
| 48 | Gjermund Higraff | Fiova | ZPT | - | |
| 14 | Ian Valadeir | Florencià | VP | - | |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | - | |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | |
| 37 | John F. McGarry | Vuode | PC | - | |
| 55 | Josh Freeburg | Maritiimi-Maxhestic | COP | - | |
| 53 | Márcüs Cantaloûr | Atatûrk | COP | - | |
| 51 | Mark Andrew Pendl | Maricopa | ZPT | - | |
| 54 | Mark Franklin | Atatûrk | PC | - | |
| 42 | Matthias Muth | Benito | PC | - | |
| 61 | Mximo Carbonel | Florencià | SAP | - | |
| 1 | Robert Ben Madison | Vuode | PC | - | |
| 56 | Ryan Hughes | Vuode | PC | - | |
| 23 | Sandee Macht, née Prachel | Cézembre | VP | - | |
| 47 | Sean Dale Hert | Vuode | PC | - | |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | - |
| Province | # | Name | RZ24 |
|---|
Uréu q'estadra så:
| 22th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
