WHEREAS, fairly recently, I expressed my opinion to some people that Talossan voters would always vote to approve whatever referendum is sent their way by the Ziu, and
WHEREAS, in my opinion, this seemingly automatic approval doesn’t necessarily reflect the actual beliefs of citizens regarding a referendum, and
WHEREAS, I boldly claimed that, if sent to the people in a referendum, they would vote in favor of a ham sandwich, and
WHEREAS, the ham sandwich idea is coined from the commonly held belief that a prosecutor could get a grand jury to indict a ham sandwich, in case one was unaware, and
WHEREAS, I said that I’d offer such an amendment to prove my point, and
WHEREAS, here it is, NOW
THEREFORE, Should it be proposed by a two-thirds majority of the Cosa, a majority of the Senats, and thereafter approved by a majority of voters participating in a referendum on the question of the amendment,
OrgLaw Article II shall be amended to create a new Section 11, which shall read as follows:
Uréu q'estadra så:
| 50th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The Ham Sandwich Amendment | Yes (2/3 Cosa needed, Majority Senäts) | Fail | 71 | 74 | 31 | Fail | 2 | 2 | 3 | Fail |
| # | Name | Province | Party | Seats | RZ1 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Për | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | - | - |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Abstain | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | Contrâ | Yes |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Contrâ | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | - | - |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Abstain | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | No |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Contrâ | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | - | - |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Contrâ | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Contrâ | Yes |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Për | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Contrâ | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Abstain |
| Cézembre | 74 | Ián Anglatzarâ | Abstain |
| Florencià | 135 | Ma Conta la Mha | - |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Contrâ |
| Benito | 328 | Lüc da Schir | Abstain |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS The number one duty of any senator is to represent their province, and
WHEREAS Party politics gets in the way of this duty, and
WHEREAS There is already plenty of party politics in the Cosa, so it is not needed in the Senate, and
WHEREAS Voters who vote for a party in a Senate election may not even know who they are actually voting for, and
WHEREAS This is problematic, because provinces are represented by individuals in the Senate, not by parties
THEREFORE, Org.IV.5, which currently reads:
is hereby repealed.
Uréu q'estadra så:
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | The Senators Are People, not Parties Amendment | Yes (2/3 Cosa needed, 2/3 Senäts) | Pass | 114 | 48 | 26 | Pass | 6 | 2 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ2 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Abstain | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Abstain | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Contrâ | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Contrâ | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Contrâ | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Contrâ | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Për |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Contrâ |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Për |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS Senate elections are now conducted using Ranked Choice Voting, and
WHEREAS There is some concern that there are not enough specifics regarding how RCV is to be implemented, and
WHEREAS I guess I better write some specifics
THEREFORE, the following provisions shall be added to el Lexhatx:
Uréu q'estadra så: Ian Plätschisch - (MC-MRPT)
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The Fleshing Out IRV Act | No (double majority needed) | Pass | 159 | 21 | 8 | Pass | 8 | 0 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ3 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Për | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Abstain | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Për | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Për | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Për | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Për | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Contrâ | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Për | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Për |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Për |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Për |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
Uréu q'estadra så: Ian Plätschisch - (MC-MRPT)
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | The Raising Some Revenue Act and Amendment | Yes (2/3 Cosa needed, Majority Senäts) | Fail | 111 | 69 | 8 | Fail | 4 | 4 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ4 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Abstain | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Për | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Për | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Contrâ | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Contrâ | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Contrâ | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Contrâ |
| Cézembre | 74 | Ián Anglatzarâ | Contrâ |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS Every citizen has their own concept of the perfect role of the King in Talossa today, and
WHEREAS I realized that my own such concept was founded on a highly romanticized version of the King, in which he was omnibenevolent and respected the will of the people except in the direst circumstances, and
WHEREAS Even if this were currently the case, it would be no reason to believe that the Crown would always behave this way, and
WHEREAS I have just recently grasped the full consequences of an unelected head of state possessing such broad powers, and
WHEREAS Despite this, misdeeds by one King is no reason to abolish the office entirely, and
WHEREAS in a country as small as Talossa, retaining the same, heavily involved head of state is good for stability, even if the King is not as involved as we would like, and
WHEREAS The Crown has, does, and will likely continue to provide valuable advice concerning matters of governance, so he should retain at least some amount of political power, and
WHEREAS This is the heart of the matter: while an unelected official can offer new perspectives and encourage legislators to stop and think, someone without a democratic mandate should not have final say on anything, nor even be able to indefinitely put roadblocks in the path of the duly elected Ziu, and
WHEREAS for all these reasons, applying the concepts of the ¾ Majority Amendment to regular legislation seems like a pretty good idea
THEREFORE, Org.X.6, which currently reads:
is amended to read:
Uréu q'estadra så:
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | The Advisory King Amendment | Yes (2/3 Cosa needed, Majority Senäts) | Fail | 114 | 74 | 0 | Fail | 5 | 3 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ5 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Contrâ | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Contrâ | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Contrâ | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Për | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Për | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Për |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Contrâ |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS it seemed clear that the decision of the Cort pü Înalt in April 2016 which resolved the "Proclamation Crisis" and the subsequent adoption of the current text of Article XV of the OrgLaw had sorted out whether an Organic Law amendment must be "proclaimed" or "promulgated" to take effect;
and WHEREAS a recently withdrawn lawsuit, and the orders made by one CpI justice in the course of that lawsuit, and the subsequent ill-tempered threads on Wittenberg have shown that the above is surely not the case;
and WHEREAS this sort of tomfoolery should never happen again:
BE IT ENACTED by the King, Cosâ and Senäts of Talossa in Ziu assented and by the consent of the people in referendum that the text of Article XV, Section 4 of the Organic Law be amended by the addition of the following text in red:
Uréu q'estadra så:
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | THE ORGANIC LAW AMENDMENT (Amendments (I Can't Believe This Is Still Ambiguous But Apparently It Is)) BILL | Yes (2/3 Cosa needed, Majority Senäts) | Fail | 114 | 61 | 13 | Fail | 5 | 3 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ6 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Për | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Për | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Për | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Abstain | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Contrâ | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Për | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Për |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Contrâ |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS Organic Law IV.11 ordains that "Senators may be removed from office by the Uppermost Cort, for criminal activity or for mis-, mal-, or non-feasance";
AND WHEREAS "nonfeasance" is defined by Merriam-Webster as "failure to act; especially : failure to do what ought to be done";
AND WHEREAS this is a great word;
AND WHEREAS Organic Law XVI.1 ordains that UC Justices may be removed from office due to "due to inactivity as defined by failure to act, rule, or appear in an open case the justice is assigned to or participating in for more than 60 days";
AND WHEREAS this is pretty much the same thing as "nonfeasance";
AND WHEREAS sauce for the legislators and justices should a fortiori be sauce for the Head of State;
AND WHEREAS an argument could be made that provisions allowing removal of the King for "violating the Organic Law" would already include nonfeasance, but legal opinion casts doubt on this, and I'm sick and tired of long semantic arguments:
BE IT ENACTED by the King, Cosâ and Senäts of Talossa and endorsed by the people of Talossa in referendum THAT Organic Law III.7 be amended as follows, with amended text in red:
Uréu q'estadra så:
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The OrgLaw Amendment (Nonfeasance) Act | Yes (2/3 Cosa needed, Majority Senäts) | Pass | 123 | 52 | 13 | Pass | 4 | 2 | 2 | Pass |
| # | Name | Province | Party | Seats | RZ7 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Për | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Për | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Për | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Abstain | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Për | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Contrâ | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Abstain |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Abstain |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS Talossa has a fine tradition of supporting private nautical adventuring, arrrgh mateys and all that; and
WHEREAS the Second Covenant of Rights and Freedoms states that "Separate consideration on the basis of sex may only exist in cases of propriety."; and
WHEREAS community standards on acceptable sexual conduct among Private Adventurers have changed somewhat since the classical texts of pirate popular culture were produced; and
WHEREAS the Kingdom of Talossa has no interest in condoning any possible rapey activities by our Private Adventurers, no matter how fiery-tempered or black-haired the objects of such activities may be; and
WHEREAS certain nudge-nudge-wink-wink allusions to such activities may be hilarious in boy's club locker-room talk, but have no place in our law:
BE IT ENACTED by the King, Cosâ and Senäts in Ziu assembled that Title I, Section 1.1.16.5, shall be amended by the deletion of its second sentence, as follows:
Uréu q'estadra så: Miestrâ Schivâ - Ministrâ dal Cultúrâ
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | The Pirates Yes, Rape Culture No Bill | No (double majority needed) | Pass | 136 | 51 | 1 | Pass | 6 | 2 | 0 | Pass |
| # | Name | Province | Party | Seats | RZ8 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Për | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Për | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
| 214 | Éovart Caçeir | Benito | IEVAAP | 1 | - | - |
| 282 | Eovart Xhorxh | Maricopa | RUMP | 11 | Contrâ | No |
| 412 | Erschéveþ (Ely) da Schir | Benito | MRPT | 13 | Për | Yes |
| 458 | Françal Ian Lux | Maricopa | FreeDem | 8 | Për | Yes |
| 260 | Glüc da Dhi | Cézembre | MRPT | 13 | Për | Yes |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 11 | Contrâ | Yes |
| 466 | Ian Plätschisch | Maritiimi-Maxhestic | MRPT | 14 | Për | Yes |
| 298 | Iason Taiwos | Benito | FreeDem | 7 | Për | Yes |
| 474 | Inxheneu Crova | Cézembre | FreeDem | 8 | Për | Yes |
| 391 | Martì Vataldestreça | Cézembre | MRPT | 13 | Për | Yes |
| 114 | Miestrâ Schivâ | Fiova | FreeDem | 9 | Për | Yes |
| 61 | Mximo Carbonel | Florencià | REP | 10 | Për | No |
| 218 | Owen Christopher Edwards | Cézembre | IEVAAP | 1 | Abstain | Yes |
| 187 | Viteu Marcianüs | Vuode | FreeDem | 7 | Për | Yes |
| 494 | Þon Txoteu É. Davinescu | Maricopa | MRPT | 13 | Për | Yes |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 432 | Sevastáin Pinátsch | Për |
| Cézembre | 74 | Ián Anglatzarâ | Për |
| Florencià | 135 | Ma Conta la Mha | Contrâ |
| Maricopa | 315 | Munditenens (Dien) Tresplet | Për |
| Maritiimi-Maxhestic | 422 | Magniloqueu Épiqeu Ac’hlerglünä da Lhiun | Për |
| Benito | 328 | Lüc da Schir | Për |
| Vuode | 254 | Éovart Grischun | Contrâ |
| Fiova | 96 | Gödafrïeu Válcadác'h | Për |
WHEREAS while the hit television situation comedy Happy Days was in fact set in the immediate vicinity of the Greater Talossan Area, it depicts Cestoûr culture of the 1950s rather than Talossan or proto-Talossan culture; and
WHEREAS we are not Arthur Fonzarelli and "cool" is nowhere defined as a Talossan virtue, and
WHEREAS if it were, I would be wearing a bitchin' leather jacket; and
WHEREAS in the same sense as the previous Cosâ decided that encouragements and suggestions were not appropriate for law, the same should be said for "cool";
BE IT ENACTED by the King, Cosâ and Senäts of Talossa in Ziu assembled that the word "cool" should be deleted from el Lexhátx, as specified below:
1. Title D, Section 2.7 to be amended thus:
2. Title D, Section 3 to be amended thus:
3. Title F, Section 6 to be amended thus:
4. Title I, Section 1.1.16.4 to be amended thus:
5. Title I, Section 1.2.5 to be deleted in its entirety:
Uréu q'estadra så: Miestrâ Schivâ - Ministrâ da Cultúra
| 50th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | The This Is Not Happy Days And We Are Not The Fonz Bill | No (double majority needed) | Pass | 110 | 65 | 13 | Pass | 5 | 2 | 1 | Pass |
| # | Name | Province | Party | Seats | RZ9 | VOC |
|---|---|---|---|---|---|---|
| 258 | Alexandreu Soleiglhfred | Cézembre | MRPT | 13 | Contrâ | Yes |
| 176 | Brad Holmes | Atatûrk | RUMP | 11 | Contrâ | No |
| 449 | Chirbi Scherpa-Carriedo | Vuode | FreeDem | 8 | Për | No |
| 140 | Cresti Matáiwos Siervicül | Maricopa | RUMP | 18 | Contrâ | Yes |
| 292 | Danihel Txechescu | Maricopa | RUMP | 11 | - | - |
