Uréu q'estadra så: Gjermund Higraff - (Immigration Minister)
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | The John Minot Citizenship Act | No (double majority needed) | Pass | 16 | 0 | 2 | Pass | 6 | 0 | 1 | Pass |
| # | Name | Province | Party | RZ1 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 73 | Eddie Abel | Cézembre | TLP | Për | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Abstain | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 83 | Min Jenny Pan | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Abstain | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Abstain |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Për |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | The What Goes Around Comes Around to the Cort Act | No (double majority needed) | Pass | 17 | 0 | 1 | Pass | 6 | 0 | 1 | Pass |
| # | Name | Province | Party | RZ2 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 73 | Eddie Abel | Cézembre | TLP | Për | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 83 | Min Jenny Pan | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Abstain | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Abstain |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Për |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Ieremiac'h Ventrutx - (ZPT-Mussolini)
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ3 | The "Stop 'Doing it' like a Bug" Act | No (double majority needed) | Fail | 3 | 15 | 0 | Fail | 1 | 4 | 2 | Fail |
| # | Name | Province | Party | RZ3 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Contrâ | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Contrâ | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Contrâ | No |
| 73 | Eddie Abel | Cézembre | TLP | Contrâ | No |
| 71 | Francesco Felici | Cézembre | PC | Contrâ | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Contrâ | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Për | No |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 83 | Min Jenny Pan | Benito | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Contrâ | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ3 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Contrâ |
| Cézembre | 48 | Gjermund Higraff | Abstain |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Abstain |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Contrâ |
| Benito | 42 | Matthias Muth | Contrâ |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så:
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ4 | An Outageous Act to Amend Article Seven, Section Two of the Organic Law and Close Down the Electoral Casino (Except On Certain Special Occasions) | No (double majority needed) | Fail | 12 | 5 | 1 | Pass | 3 | 3 | 1 | Fail |
| # | Name | Province | Party | RZ4 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 73 | Eddie Abel | Cézembre | TLP | Për | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 83 | Min Jenny Pan | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ4 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Contrâ |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Ceváglh Scurznicol - (TLP-Maricopa)
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ5 | An Act to Provide New Methods of Payment of Cudëscherïa Books | No (double majority needed) | Fail | 11 | 4 | 3 | Pass | 2 | 2 | 3 | Fail |
| # | Name | Province | Party | RZ5 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 73 | Eddie Abel | Cézembre | TLP | Për | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 83 | Min Jenny Pan | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Abstain | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ5 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Abstain |
| Florencià | 61 | Mximo Carbonel | Abstain |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Për |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Robert Ben Madison - (PC-Vuode)
| 26th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The Designation of the Royal Family Name (Amendment) Act | No (double majority needed) | Pass | 13 | 5 | 0 | Pass | 6 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ6 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Contrâ | No |
| 84 | Danihel Roðgarut | Cézembre | TLP | Contrâ | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 73 | Eddie Abel | Cézembre | TLP | Contrâ | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 67 | Gary L. Cone | Vuode | ZPT | - | - |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | Contrâ | No |
| 42 | Matthias Muth | Benito | PC | Për | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 83 | Min Jenny Pan | Benito | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | - | - |
| 59 | Tomás Gariçéir | Atatûrk | PC | Për | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Për |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Për |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så:
| 26th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The Wide-ranging Trawl of the Laws Act | No (double majority needed) | Fail | 7 | 8 | 1 | Fail | 2 | 3 | 1 | Fail |
| # | Name | Province | Party | RZ7 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | - | - |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | - | - |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | Për | No |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | Contrâ | Yes |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | - | - |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | Abstain | Yes |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | Abstain |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | - |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | Contrâ |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Ceváglh Scurznicol - (TLP-Maricopa)
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | An Act to Change the Name of the Court of Cassation | No (double majority needed) | Pass | 10 | 5 | 1 | Pass | 5 | 0 | 0 | Pass |
| # | Name | Province | Party | RZ8 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | - | - |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Për | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Për |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | - |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så: Ceváglh Scurznicol - (TLP-Maricopa)
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | An Act to Assign Constituency Names to the 29th Cosâ | No (double majority needed) | Fail | 7 | 8 | 1 | Fail | 2 | 3 | 0 | Fail |
| # | Name | Province | Party | RZ9 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Contrâ | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Contrâ | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Contrâ | Yes |
| 42 | Matthias Muth | Benito | PC | - | - |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Contrâ | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Abstain | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Contrâ |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | - |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så: Ceváglh Scurznicol - (TLP-Maricopa)
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | An Act to Charter the North American Dollar Exchange Bank | No (double majority needed) | Fail | 10 | 5 | 1 | Pass | 2 | 2 | 1 | Fail |
| # | Name | Province | Party | RZ10 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Contrâ | Yes |
| 14 | Ian Valadeir | Florencià | PC | Abstain | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | - | - |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Contrâ | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Contrâ | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Contrâ | Yes |
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | Abstain |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | - |
| Vuode | 10 | Harry Lee Madison | Contrâ |
Uréu q'estadra så:
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ11 | The John Minot for Governor Act | No (double majority needed) | Pass | 14 | 1 | 1 | Pass | 4 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ11 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Për | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Abstain | Yes |
| 42 | Matthias Muth | Benito | PC | - | - |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Për | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ11 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | - |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så:
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The Remembrance Day Act | No (double majority needed) | Pass | 13 | 1 | 2 | Pass | 4 | 1 | 0 | Pass |
| # | Name | Province | Party | RZ12 | VOC |
|---|---|---|---|---|---|
| 81 | Brent Kesler | Atatûrk | ZPT | Për | Yes |
| 80 | Ceváglh Scurznicol | Fiova | TLP | Për | No |
| 50 | Cheneþ Tric'hard Velméir | Florencià | ZPT | Për | Yes |
| 84 | Danihel Roðgarut | Cézembre | TLP | Për | No |
| 88 | Davïu Foctéir | Atatûrk | RCT | - | - |
| 71 | Francesco Felici | Cézembre | PC | Për | Yes |
| 58 | Greg Tisher | Vuode | ZPT | Abstain | Yes |
| 10 | Harry Lee Madison | Vuode | PC | Për | Yes |
| 14 | Ian Valadeir | Florencià | PC | Për | Yes |
| 8 | Ián von Metáiriâ | Maritiimi-Maxhestic | PC | Për | Yes |
| 63 | Ieremiac'h Ventrutx | Florencià | ZPT | - | - |
| 89 | John Minot | Maricopa | PC | Për | Yes |
| 42 | Matthias Muth | Benito | PC | - | - |
| 77 | Mic'haglh Ian Loquatsch | Fiova | PC | Për | Yes |
| 61 | Mximo Carbonel | Florencià | RCT | Contrâ | No |
| 1 | Robert Ben Madison | Vuode | PC | Për | Yes |
| 69 | T. Cartéir Adrár | Atatûrk | TLP | Abstain | No |
| 75 | Tamoran dal Nava (old: Chirisch Cavéir) | Fiova | PC | Për | Yes |
| 59 | Tomás Gariçéir | Atatûrk | PC | - | - |
| 16 | Weston John -Wes- Erni | Atatûrk | PC | Për | Yes |
| Province | # | Name | RZ12 |
|---|---|---|---|
| Atatûrk | 59 | Tomás Gariçéir | - |
| Cézembre | 48 | Gjermund Higraff | Për |
| Florencià | 61 | Mximo Carbonel | Contrâ |
| Maricopa | 50 | Cheneþ Tric'hard Velméir | Për |
| Maritiimi-Maxhestic | 8 | Ián von Metáiriâ | Për |
| Benito | 42 | Matthias Muth | - |
| Vuode | 10 | Harry Lee Madison | Për |
Uréu q'estadra så:
| 26th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
