Uréu q'estadra så: Brad Holmes - Minister of Defence, Senator, Atatürk
| 43th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ1 | Nomination of an Admiral | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ1 | VOC |
|---|---|---|---|---|---|---|
| 286 | Antonio Çamberleir | Maricopa | RUMP | 10 | - | |
| 247 | Çesli da Chilseu | Maritiimi-Maxhestic | RUMP | 12 | - | |
| 222 | Flip Molinar | Benito | PPT | 12 | - | |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 10 | - | |
| 298 | Iason Taiwos | Benito | RUMP | 12 | - | |
| 252 | Istefan Lorentzescu | Maritiimi-Maxhestic | PPT | 8 | - | |
| 277 | Litz Cjantscheir | Cézembre | RUMP | 25 | - | |
| 135 | Ma Conta la Mha | Florencià | RUMP | 20 | - | |
| 293 | Martì Alan Gödafríescu (Mag) Prevuost | Maritiimi-Maxhestic | RUMP | 10 | - | |
| 173 | Matáiwos Nanamavéu | Atatûrk | PPT | 4 | - | |
| 257 | Óïn D. Ursüm | Atatûrk | PPT | 10 | - | |
| 273 | Simeon Andrïeu | Benito | PPT | 7 | - | |
| 152 | Sir X. Pol Briga | Cézembre | RUMP | 14 | - | |
| 249 | Tric'hard Carschaleir | Benito | PPT | 7 | - | |
| 148 | Trotxâ Betiñéir | Vuode | RUMP | 10 | - |
| Province | # | Name | RZ1 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Tímoþi Txec Max Asmourescu - Senator Benito
| 43th Cosâ, Clark #1 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ2 | The Legal Appeals Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ2 | VOC |
|---|---|---|---|---|---|---|
| 286 | Antonio Çamberleir | Maricopa | RUMP | 10 | - | |
| 247 | Çesli da Chilseu | Maritiimi-Maxhestic | RUMP | 12 | - | |
| 222 | Flip Molinar | Benito | PPT | 12 | - | |
| 174 | Ián da Bitoûr | Cézembre | RUMP | 10 | - | |
| 298 | Iason Taiwos | Benito | RUMP | 12 | - | |
| 252 | Istefan Lorentzescu | Maritiimi-Maxhestic | PPT | 8 | - | |
| 277 | Litz Cjantscheir | Cézembre | RUMP | 25 | - | |
| 135 | Ma Conta la Mha | Florencià | RUMP | 20 | - | |
| 293 | Martì Alan Gödafríescu (Mag) Prevuost | Maritiimi-Maxhestic | RUMP | 10 | - | |
| 173 | Matáiwos Nanamavéu | Atatûrk | PPT | 4 | - | |
| 257 | Óïn D. Ursüm | Atatûrk | PPT | 10 | - | |
| 273 | Simeon Andrïeu | Benito | PPT | 7 | - | |
| 152 | Sir X. Pol Briga | Cézembre | RUMP | 14 | - | |
| 249 | Tric'hard Carschaleir | Benito | PPT | 7 | - | |
| 148 | Trotxâ Betiñéir | Vuode | RUMP | 10 | - |
| Province | # | Name | RZ2 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Litz Cjantscheir - Seneschal, MC, RUMP
| 43th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ6 | The National Flower Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ6 | VOC |
|---|
| Province | # | Name | RZ6 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Litz Cjantscheir - Seneschal, MC, RUMP
| 43th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ7 | The Finance (43rd) Cosa Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ7 | VOC |
|---|
| Province | # | Name | RZ7 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ8 | An Act to Amend 43RZ5 | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ8 | VOC |
|---|
| Province | # | Name | RZ8 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ9 | The Bar Membership Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ9 | VOC |
|---|
| Province | # | Name | RZ9 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #2 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ10 | The Umpteenth Immigration Reform (Amending) Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ10 | VOC |
|---|
| Province | # | Name | RZ10 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #3 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ12 | The Act of Oblivion | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ12 | VOC |
|---|
| Province | # | Name | RZ12 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ14 | The Riverside Park Renaming Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ14 | VOC |
|---|
| Province | # | Name | RZ14 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Tímoþi Txec Max Asmourescu - Minister of Justice and Law Reform
| 43th Cosâ, Clark #4 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ15 | The Judicial Retirement Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ15 | VOC |
|---|
| Province | # | Name | RZ15 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ16 | The Party Registration Regularity Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ16 | VOC |
|---|
| Province | # | Name | RZ16 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ18 | The More Reasonable Deadline Amendment | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ18 | VOC |
|---|
| Province | # | Name | RZ18 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Iustì Carlüs Canun - SRT, MA
| 43th Cosâ, Clark #5 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ19 | The "Cantons Are Talossan, not American" Amendment | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ19 | VOC |
|---|
| Province | # | Name | RZ19 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ22 | The Justice Castiglha Removal Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ22 | VOC |
|---|
| Province | # | Name | RZ22 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ24 | The Our Pets are Talossan Too! Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ24 | VOC |
|---|
| Province | # | Name | RZ24 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ25 | The Take Me to the River Omnibus Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ25 | VOC |
|---|
| Province | # | Name | RZ25 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Ma Conta la Mha - MC, RUMP, Distain, representing His Majesty's Government
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ26 | The Umpteen | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ26 | VOC |
|---|
| Province | # | Name | RZ26 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ27 | The Proud Mary Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ27 | VOC |
|---|
| Province | # | Name | RZ27 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Tímoþi Txec Max Asmourescu - Minister of Justice
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ28 | The Bernard P. Fife Act | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ28 | VOC |
|---|
| Province | # | Name | RZ28 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ29 | An Act to Repeal 24RZ27 and to Amend 39RZ23 | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ29 | VOC |
|---|
| Province | # | Name | RZ29 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Tímoþi Txec Max Asmourescu - Minister of Justice
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ31 | Appointments to the Magistracy | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ31 | VOC |
|---|
| Province | # | Name | RZ31 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ32 | The Too Many Inactive Cooks Amendment | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ32 | VOC |
|---|
| Province | # | Name | RZ32 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Ián Lupul -
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ33 | The Three | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ33 | VOC |
|---|
| Province | # | Name | RZ33 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så:
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ34 | The Duel | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ34 | VOC |
|---|
| Province | # | Name | RZ34 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |
Uréu q'estadra så: Ián Lupul -
| 43th Cosâ, Clark #6 results | Amendment? | Ziu | Cosâ | Senäts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Title | Result | Për | Contrâ | Abstain | Result | Për | Contrâ | Abstain | Result | |
| RZ36 | The Senate Election Details Amendment | No (double majority needed) | Fail | 0 | 0 | 0 | Fail | 0 | 0 | 0 | Fail |
| # | Name | Province | Party | Seats | RZ36 | VOC |
|---|
| Province | # | Name | RZ36 |
|---|---|---|---|
| Atatûrk | 176 | Brad Holmes | - |
| Cézembre | 260 | Glüc da Dhi | - |
| Florencià | 63 | Ieremiac'h Ventrutx | - |
| Maricopa | 236 | Iustì Carlüs Canun | - |
| Maritiimi-Maxhestic | 190 | Mick Preston | - |
| Benito | 192 | Tímoþi Txec Max Asmourescu | - |
| Vuode | 187 | Viteu Marcianüs | - |